| ALLODI
ACCORDIONS LIMITED NEW 120 BASS PIANO ACCORDIONS New |
|||||||
| 48
Bass |
60-72
Bass |
80-96
Bass |
Button |
New |
|||
| Make & Model | Keys | Reeds | Couplers | Tuning | Colour | Price | Photo |
FANTINI STUDIO |
|||||||
| FANTINI SP/6 | 41-120 | 3 | 7+2 | Various | £1890 | ||
| FANTINI SP/2 | 41-120 | 4 | 11+7 | Musette | Various | £2500 | Photo |
FANTINI/ALLODI PROFESSIONAL |
|||||||
| ALLODI PROF. CP/11 | 41-120 | 4 | 14+7 | Double Cassotto | Various | £4550 | Photo |
| ALLODI PROF. CP/10 | 41-120 | 4 | 11+7 | S.Ctto Mus | Various | £3950 | Photo |
| ALLODI PROF. PP/7 | 41-120 | 4 | 14+7 | Musette | Various | £3200 | Photo |
| ALLODI PROF. PP/8 | 41-120 | 4 | 14+7 | Various | £3240 | Photo | |
Made with wooden keyboards and best export reeds. Upon request-Name decoration £95 extra - Full decoration £195 extra |
|||||||
SCANDALLI |
|||||||
| SCANDALLI SUPER VI LX | 41-120 | 5 | 15+9 | D/Ctto/Mus. | Black | £6250 | Photo |
| SCANDALLI SUPER VI Vintage | 41-120 | 4 | 14+9 | Double Cassotto | Black | £7150 | Photo |
| SCANDALLI SUPER L | 41-120 | 4 | 14+9 | Double Cassotto | Black | £5400 | Photo |
| SCAN. POLIFONICO XIV DL | 41-120 | 4 | 14+9 | Black | £3950 | Photo | |
PAOLO SOPRANI |
|||||||
| SUPER PAOLO II | 41-120 | 4 | 13+7 | Double Cassotto | Black | £3890 | |
| PROFESSIONAL III | 41-120 | 3 | 9+2 | Musette | Black | £3150 | |
BORSINI |
|||||||
| BORSINI K10 | 41-120 | 4 | 12+7 | Double Cassotto | Black-Slight Glitter | £4990 | Photo |
EXCELSIOR |
|||||||
| EXCELSIOR 1320 | 41-120 | 4 | 12+3 | Musette | Black | £2490 | |
GUERRINI |
|||||||
| GUERRINI SUPERIOR | 41-120 | 4 | 13+7 | Double Cassotto | Black | £4350 | |
| GUERRINI BERKELEY | 41-120 | 4 | 10+5 | Musette | Blk/Red | £3050 | |
All available with decoration |
|||||||
HOHNER |
|||||||
| HOHNER MORINO IV | 41-120 | 4 | 11+5 | D/Ctto/Mus | Black | £4450 | Photo |
| HOHNER ATLANTIC IVT | 41-120 | 4 | 11+3 | Musette | Black | £2300 | Photo |
| HOHNER TANGO VT | 41-120 | 4 | 11+3 | Musette | Black | £2200 | Photo |
| HOHNER BRAVO 120 | 41-120 | 3 | 7+3 | Blk/Red | £940 | Photo | |
| HOHNER STUDENT 120 | 41-120 | 4 | 10+5 | Musette | Blk/Red | £950 | Photo |
| HOHNER STUDENT 120 | 41-120 | 3 | 7+3 | Blk/Red | £780 | Photo | |
DELICIA (Mancini) |
|||||||
| DELICIA CHORAL XIV | 41-120 | 4 | 11+3 | Musette | Blk/Red | £970 | Photo |
| DELICIA | 41-120 | 3 | 7+3 | Red | £690 | ||
PARROT |
|||||||
| PARROT | 41-120 | 3 | 7+2 | Red | £450 | DISCONT. | |
| PARROT | 41-120 | 4 | 13+6 | Blk/Red | £560 | DISCONT. | |
VICTORIA |
|||||||
| VICTORIA A250 | 41-120 | 4 | 11+5 | Musette | Black | £2700 | |
| VICTORIA A340 Virtuoso | 41-120 | 4 | 14+7 | Double Cassotto | Black | £3900 | Photo |
| VICTORIA A345 | 41-120 | 4 | 13+7 | D/Ctto/Mus | Black | £3850 | |
| "Fire"
decoration available @ £190 Other models available upon request and in various colours |
|||||||
| VIGNONI
(Fisart) Click on the above to learn more about the Vignoni company |
|||||||
| BACH HI | 41-120 | 4 | 14+7 | Double Cassotto | Black | £5150 | Photo |
| BACH COMPACT | 41-120 | 4 | 12+7 | Double Cassotto | Black | £5350 | Photo |
| BACH COMPACT SE | 41-120 | 5 | 12+7 | Double Cassotto | Black | £5950 | Photo |
| PHILHARMONIC I | 41-120 | 4 | 12+7 | Black | £3050 | Photo | |
Available with pearl keyboard and decoration - charge to be quoted upon request |
|||||||
BALLONE BURINI |
|||||||
| BALLONE BURINI 46 (Last One) | 41-120 | 4 | 13+7 | Double Cassotto | Various | £3300 | |
Available with pearl keyboard and decoration - charge quoted upon request |
|||||||
WELTMEISTER - HARMONA |
|||||||
| WELTMEISTER SAPPHIR | 41-120 | 4 | 11+5 | Various | £1695 | Photo | |
Glitter colours available on most models @ £25 extra |
|||||||
NEW ADDITIONS - PIANO KEYBOARD |
|||||||
| CLASSIQUE | 41-120 | 4 | 12+7 | S.Ctto/Musette | Black Decoration | £4900 | Photo |
SECONDHAND 120 BASS PIANO ACCORDIONS |
|||||||
| Accordiana (Excelsior Ladies)* | 41-120 | 3 | 7+3 | Black | £590 | Photo | |
| Antonelli (Ladies model)* | 41-120 | 4 | 13+3 | Black | £690 | ||
| B. Allodi (SEM) | 41-120 | 3 | 7+2 | Black | £970 | Photo | |
| Bugari Seniorfisa** | 41-120 | 4 | 11+2 | Musette | Red | £840 | Photo |
| Busilacchio Child's model** | 41-120 | 2 | 2+1 | Red | £490 | Photo | |
| Ciao Reedless Accordion | 41-120 | Black | £2050 | Photo | |||
| Cooperativa (Hand Made Reeds) | 41-120 | 4 | 11+7 | Double Octave | White Decoration | £3250 | Photo |
| Crucianelli Child's Model** | 41-120 | 2 | 3+2 | Octave | Black | £480 | Photo |
| Da Vinci | 41-120 | 4 | 7+5 | Double Octave | Black | £990 | Photo |
| Delicia Choral IV with mutes | 41-120 | 4 | 11+5 | Double Octave | Red | £710 | Photo |
| Delicia Choral IV with mutes | 41-120 | 4 | 11+5 | Double Octave | Red | £710 | Photo |
| Delicia - Watkins | 41-120 | 4 | 11+5 | Double Cassotto | Black | £850 | Photo |
| Excelsior 320** | 41-120 | 4 | 9+3 | Black | £900 | Photo | |
| Excelsior 320* | 41-120 | 4 | 9+3 | Musette | Black | £860 | Photo |
| Excelsior 940 ** | 41-120 | 4 | 11+6 | Double Cassotto | Black | £1650 | Photo |
| Fisitalia | 41-120 | 4 | 13+7 | Double Ctto/Musette | Black | £3100 | Photo |
| Frontalini** | 41-120 | 4 | 7+4 | Red | £810 | Photo | |
| Galanti * | 41-120 | 4 | 5+2 | Musette | Black | £610 | Photo |
| Galanti Dominator II | 41-120 | 4 | 11+3 | Black | £850 | Photo | |
| Galanti Dominator II* | 41-120 | 4 | 11+3 | Black | £860 | Photo | |
| Galotta Ideal* | 41-120 | 3 | 5+3 | Black | £480 | Photo | |
| Galotta Stella | 41-120 | 3 | 5+3 | Red | £450 | Photo | |
| Galotta Continental * | 41-120 | 4 | 11+5 | Musette | Black | £510 | Photo |
| Galotta** | 41-120 | 4 | 11+5 | Musette | Red | £650 | Photo |
| Guerrini** | 41-120 | 3 | 7+2 | Black | £650 | Photo | |
| Hohner V CB Musette | 41-120 | 4 | 11+3 | Musette | Black | £850 | Photo |
| Hohner Atlantic III * | 41-120 | 3 | (9)5+3 | Red | £570 | Photo | |
| Hohner Atlantic IVN | 41-120 | 4 | 11+3 | Musette | Black | £750 | Photo |
| Hohner Atlantic IVN Luxe | 41-120 | 4 | 11+3 | Black | £920 | ||
| Hohner Marchesa (ladies) * | 41-120 | 2 | 2+1 | Red | £410 | Photo | |
| Hohner Pirola Ladies* | 41-120 | 3 | 5+2 | White | £550 | Photo | |
| Hohner Verdi III | 41-120 | 3 | 7+3 | Red | £520 | ||
| Hohner Virtuola* | 41-120 | 3 | 5+3 | Black | £630 | Photo | |
| Hohner Virtuola* | 41-120 | 3 | 5+3 | Red | £610 | Photo | |
| Hohner Verdi III | 41-120 | 3 | 7+3 | Black | £710 | Photo | |
| Hohner Verdi VCB* | 41-120 | 4 | 9+3 | Musette | Black | £850 | |
| Hohner Concerto IVM * | 41-120 | 3 | 5+2 | Red | £450 | Photo | |
| Marrinucci** | 41-120 | 3 | 7+1 | Black | £680 | Photo | |
| Morelli ** | 41-120 | 4 | 10+4 | Black | £900 | Photo | |
| Orfeo Ladies Model* | 41-120 | 2 | 2+0 | White | £290 | Photo | |
| Paolo Soprani* | 41-120 | 3 | 7+2 | Red | £630 | Photo | |
| Paolo Soprani** | 41-120 | 4 | 14+6 | Double Octave | Red | £760 | Photo |
| Pigliacampo | 41-120 | 2 | 2+0 | Black | £290 | ||
| Scandalli * | 41-120 | 4 | 9+2 | Black | £760 | Photo | |
| Scandalli * | 41-120 | 4 | 9+2 | Red | £850 | Photo | |
| Scandalli Vibrante 111 | 41-120 | 3 | 7+2 | Black | £760 | Photo | |
| Scandalli | 41-120 | 3 | 7+2 | Black | £630 | Photo | |
| Scandalli Mod 137* | 41-120 | 3 | 7+2 | Black | £730 | Photo | |
| Scandalli (with mutes)** | 41-120 | 4 | 14+6 | Double Octave | Black | £870 | Photo |
| Scandalli (with mutes)** | 41-120 | 4 | 10+4 | Black | £740 | Photo | |
| Scandalli * | 41-120 | 4 | 7+1 | Musette | Black | £680 | Photo |
| Scandalli * | 41-120 | 4 | 5+1 | Musette | Black | £650 | Photo |
| Scandalli * | 41-120 | 4 | 5+1 | Musette | Cream | £670 | Photo |
| Scandalli | 41-120 | 4 | 8+2 | Cream | £690 | Photo | |
| Settimio Soprani Ancona | 41-120 | 3 | 7+2 | Black | £600 | Photo | |
| Settimio Soprani | 41-120 | 3 | 7+2 | Black | £690 | Photo | |
| Settimio Soprani Cardinal | 41-120 | 4 | 9+2 | Black | £750 | Photo | |
| Settimio Soprani Lido** | 41-120 | 4 | 14+6 | Black | £890 | Photo | |
| Sonola (Ladies)* | 41-120 | 3 | 10+3 | Black | £650 | Photo | |
| Sonola (Ladies) | 41-120 | 3 | 7+3 | Black | £680 | ||
| Sonola R460* | 41-120 | 4 | 10+3 | Black | £650 | Photo | |
| Sonola R460 Empire | 41-120 | 4 | 12+5 | Black | £1190 | Photo | |
| Sonola R461** | 41-120 | 4 | 7+5 | Musette | Black Decoration | £1100 | Photo |
| Sonola R460 | 41-120 | 4 | 10+3 | Black | £690 | Photo | |
| Sonola R465* | 41-120 | 5 | 12+4 | Musette & Double Octave | Black | £1110 | |
| Weltmeister | 41-120 | 4 | 11+5 | Red | £910 | Photo | |
| Weltmeister | 41-120 | 4 | 11+5 | Red | £680 | Photo | |
|
|||||||
Top of page
Need instrument or musical insurance? We recommend you contact