ALLODI
ACCORDIONS LIMITED |
|||||||
| 48
Bass |
120
Bass |
Button
Accordions |
|||||
| MAKE | KEYS | REEDS | TUNING | COUPLERS | COLOUR | PRICE | PHOTO |
| ACCORDIOLA | 34-72 | 3 | 5+0 | Black | £1590 |
|
|
| ALLODI PROF. SP1 | 34-72 | 3 | 7+2 | Various | £1940 | ||
| ALLODI PROF. SP/O/3GB | 26-72 | 3 | 5+2 | Various | £1790 | ||
| ALLODI PROF. SP/0 | 26-72 | 2 | 2+0 | Various | £1090 | Photo | |
| ALLODI PROF.SP20 | 34-72 | 4 | MUSETTE | 7+3 | Various | £2390 | Photo |
| ALLODI PROF.SP20GB | 34-96 | 4 | MUSETTE | 7+3 | Various | £2490 | Photo |
| BAILE | 34-60 | 3 | MUSETTE | 5+0 | Red |
£335 |
Photo |
| BAILE | 34-72 | 3 | 5+0 | Black/Red |
£320 |
Photo | |
| BRANDONI PICCOLO | 30-72 | 2 | SWING | Various | £1490 | Photo | |
| BRANDONI Model 67 | 34-72 | 3 | 5+2 | Various | £2090 | Photo | |
| BRANDONI Model 68 | 34-96 | 4 | MUSETTE | 11+7 | Various | £2490 | Photo |
| DELICIA ARNALDO 23 | 34-72 | 3 | 7+2 | Black/Red | £830 | Photo | |
| DELICIA 23 | 26-72 | 3 | 5+2 | Black/Red | £750 | Photo | |
| EXCELSIOR 1272 | 34-72 | 4 | MUSETTE | 9+3 | Blue | £1990 | Photo |
| FANTINI SP/30T | 30-72 | 3 | 5+2 | Various | £1890 | Photo | |
| FANTINI SP/1 | 34-72 | 3 | 5+2 | Various | £1990 | Photo | |
| FANTINI SP/1 GB | 34-96 | 3 | 5+2 | Various | £2050 | Photo | |
| FANTINI CP/27 | 34-96 | 4 | D. Ctto/Mus | 9+3 | Various | £3400 | Photo |
| FANTINI CP/28 | 34-96 | 4 | D. Cassotto | 9+3 | Various | £3400 | Photo |
| GUERRINI RAMONA III (Disc) | 34-72 | 3 | 5+2 | Black/Red | £1890 | Photo | |
| GUERRINI RAMONA IV | 34-72 | 4 | MUSETTE | 9+2 | Black/Red | £2350 | Photo |
| HOHNER AMICA 72 Discontinued | 34-72 | 3 | 5+2 | Red | £790 | DISC. | |
| HOHNER BRAVO 72 | 34-72 | 3 | 5+2 | Blk/Red | £725 | Photo | |
| MORESCHI | 34-72 | 3 | 5+2 | Black/Red | £920 | Photo | |
| MORESCHI 307/4 | 34-72 | 4 | MUSETTE | 9+3 | Black Decor. | £2380 | Photo |
| PAGANINI | 34-72 | 3 | 5+0 | Red / Black / Blue | £360 | Photo | |
| ORCHESTRINA 343 | 34-72 | 3 | 5+2 | Black | £1390 | Photo | |
| E. SOPRANI 737KK | 34-72 | 3 | 5+2 | Red | £750 | Photo | |
| P. SOPRANI Junior II School Line | 34-72 | 3 | 5+2 | Red | £1400 | Photo | |
| P. SOPRANI Junior IILA | 34-72 | 4 | MUSETTE | 7+2 | Black/Red | £2130 | Photo |
| PIGINI | 34-72 | 3 | 5+2 | Black | £1950 | Photo | |
| SANTORINI | 34-72 | 3 | 5+0 | Green/White | £350 | DISC. | |
| SCARLATTI | 34-72 | 3 | 5+0 | Red | £295 | Photo | |
| SERENELLINI Joker | 34-72 | 3 | 5+2 | Dark Grey | £1290 | DISC. | |
| SONOLA STELLA | 34-72 | 4 | MUSETTE | 9+2 | Black/Decor. | £2390 | Photo |
| VICTORIA A125 | 34-72 | 3 | 5+2 | Black | £1670 | Photo | |
| VICTORIA A135 | 34-72 | 4 | MUSETTE | 9+2 | Black | £1990 | Photo |
| VIGNONI RAVEL II | 34-72 | 3 | 5+2 | Black | £1910 | Photo | |
| VIGNONI RAVEL IIB | 34-96 | 4 | MUSETTE | 7+2 | Black | £2420 | Photo |
| WELTMEISTER RUBIN | 30-60 | 2 | 2+0 | Various | £690 | Photo | |
| WELTMEISTER JUWEL | 30-72 | 3 | 5+0 | Various | £890 | Photo | |
| WELTMEISTER ACHAT | 34-72 | 3 | 5+3 | Various |
£990 |
Photo | |
| WELTMEISTER KRISTALL | 30-60 | 3 | 5+0 | Various |
£900 |
Photo | |
SECONDHAND 72 BASS PIANO ACCORDIONS |
|||||||
| DELICIA | 34-72 | 3 | 7(5)+2 | Red | £390 | Photo | |
|
EXCELSIOR |
34-72 | 4 | 9+3 | Black | Musette | £1450 | Photo |
| GALOTTA | 34-72 | 3 | 5+3 | White | £590 | Photo | |
| GUERRINI QUATTRO | 34-72 | 4 | 5+2 | Black | Musette | £1190 |
|
| HOHNER ARIETTA IM** | 34-72 | 2 | 2+0 | Black | £480 | Photo | |
| HOHNER ARIETTA IM** | 34-72 | 2 | 2+0 | White | £480 | Photo | |
| HOHNER CONCERTO IIIT* | 34-72 | 3 | 5+2 | Black | £740 |
|
|
| HOHNER STUDENT 72 | 34-72 | 3 | 5+2 | Red | £570 | Photo | |
| HOHNICA | 34-72 | 3 | 7(5)+2 | Black | £490 |
|
|
| LUCIANO | 34-72 | 3 | 5+3 | Black | £630 | Photo | |
|
|
|||||||
|
The picture above is of a cushion expertly designed
and embroidered
by Zena Tippenden.
|
|||||||
|
This list was last reviewed and updated April, 2008. |
|||||||
For home page
|
|||||||
Top of page
Need instrument or musical insurance?
We recommend you contact