ALLODI
ACCORDIONS LIMITED |
|||||||
| 48
Bass |
120
Bass |
Button
Accordions |
|||||
| MAKE | KEYS | REEDS | TUNING | COUPLERS | COLOUR | PRICES Incl VAT | PHOTO |
| ACCORDIOLA | 34-72 | 3 | 5+0 | Black | DISC. |
|
|
| ALLODI PROF. SP1 | 34-72 | 3 | 7+2 | Various | £2890 | ||
| ALLODI PROF. SP/O/3GB | 26-72 | 3 | 5+2 | Various | £2520 | ||
| ALLODI PROF. SP/0 | 26-72 | 2 | 2+0 | Various | DISC. | Photo | |
| ALLODI PROF.SP20 | 34-72 | 4 | MUSETTE | 7+3 | Various | £3170 | Photo |
| ALLODI PROF.SP20GB | 34-96 | 4 | MUSETTE | 7+3 | Various | £3200 | Photo |
| BAILE | 34-60 | 3 | MUSETTE | 5+0 | Red |
£425 |
Photo |
| BAILE New Design | 34-72 | 3 | 5+0 | Blk/Red/Blue/White |
£435 |
Photo | |
| BAILE | 34-72 | 3 | 5+0 | Blk/Red/Blue/White |
£435 |
Photo | |
| BORSINI VAGABOND | 30-72 | 3 | 5+2 | Black | £2790 | Photo | |
| BORSINI VIENNA 723 | 34-72 | 3 | 5+2 | Black | £2990 | Photo | |
| BORSINI VIENNA 724 | 34-96 | 4 | MUSETTE | 9+2 | Black Glitter | £3650 | Photo |
| BRANDONI PICCOLO | 30-72 | 2 | SWING | Various | £1760 | Photo | |
| BRANDONI Model 65|W | 30-72 | 3 | SWING or DRY | 5+2 | Wood | £3650 | Photo |
| BRANDONI Model 67 | 34-72 | 3 | 5+2 | Red | £2650 | Photo | |
| BRANDONI Model 68 | 34-96 | 4 | MUSETTE | 11+7 | Various | £3190 | Photo |
| DELICIA ARNALDO 23 | 34-72 | 3 | 7+2 | Black/Red | £1090 | Photo | |
| DELICIA 23 | 26-72 | 3 | 5+2 | Black/Red | £940 | Photo | |
| E.SOPRANI | 34-72 | 3 | 5+2 | Black,Red & Blue | £1150 | Photo | |
| E.SOPRANI | 34-72 | 4 | MUSETTE | 11+2 | Black,Red & Blue | £1450 | Photo |
| EXCELSIOR 1272 | 34-72 | 4 | MUSETTE | 9+3 | Blue | £2490 | Photo |
| FANTINI SP/30T | 30-72 | 3 | 5+2 | Various | £2790 | Photo | |
| FANTINI SP/1 | 34-72 | 3 | 5+2 | Various | £2890 | Photo | |
| FANTINI SP/1 GB | 34-96 | 3 | 5+2 | Various | £2980 | Photo | |
| FANTINI CP/27 | 34-96 | 4 | D. Ctto/Mus | 9+3 | Various | £4990 | Photo |
| FANTINI CP/28 | 34-96 | 4 | D. Cassotto | 9+3 | Various | £4990 | Photo |
| GUERRINI RAMONA III | 34-72 | 3 | 5+2 | Black/Red | DISC. | Photo | |
| GUERRINI RAMONA IV | 34-72 | 4 | MUSETTE | 9+2 | Black/Red | £3150 | Photo |
| HOHNER AMICA 72 | 34-72 | 3 | 5+2 | Red | DISC. | Photo | |
| HOHNER BRAVO 72 | 34-72 | 3 | 5+2 | Blk/Red | £1080 | Photo | |
| MORESCHI 372C | 34-72 | 3 | 5+2 | Black/Red | £1390 | Photo | |
| MORESCHI 307/4 | 34-72 | 4 | MUSETTE | 9+3 | Black Decor. | £2980 | Photo |
| PAGANINI | 34-72 | 3 | 5+0 | Red & Black | £495 | Photo | |
| ORCHESTRINA 343 | 34-72 | 3 | 5+2 | Black | DISC. | Photo | |
| P. SOPRANI FOLK | 34-72 | 3 | 5+2 | Wood | £3650 | Photo | |
| P. SOPRANI Junior II School Line | 34-72 | 3 | 5+2 | Blue | £1540 | Photo | |
| P. SOPRANI Prof. J | 34-72 | 4 | MUSETTE | 7+2 | Black/Red | £3230 | Photo |
| PIGINI P.36 | 34-72 | 3 | 5+2 | Black | £2750 | Photo | |
| SANTORINI | 34-72 | 3 | 5+0 | Green/White | DISC. | ||
| SCARLATTI | 34-72 | 3 | 5+0 | Red | £435 | Photo | |
| STEPHENELLI | 34-72 | 3 | 5+2 | Various | £495 | Photo | |
| SONOLA STELLA | 34-72 | 4 | MUSETTE | 9+2 | Black/Decor. | £3290 | Photo |
| VICTORIA A125 | 34-72 | 3 | 5+2 | Black | SOLD | ||
| VICTORIA A135 | 34-72 | 4 | MUSETTE | 9+2 | Black | £2390 | SOLD |
| VIGNONI RAVEL II | 34-72 | 3 | 5+2 | Black | £2790 | Photo | |
| VIGNONI RAVEL IIB | 34-96 | 4 | MUSETTE | 7+2 | Black | £2990 | Photo |
| WELTMEISTER RUBIN | 30-60 | 2 | 2+0 | Various | £850 | Photo | |
| WELTMEISTER JUWEL | 30-72 | 3 | 5+0 | Various | £1090 | Photo | |
| WELTMEISTER ACHAT | 34-72 | 3 | 5+3 | Various |
£1290 |
Photo | |
| WELTMEISTER KRISTALL | 30-60 | 3 | 5+0 | Various |
£1160 |
Photo | |
SECONDHAND 72 BASS PIANO ACCORDIONS |
|||||||
| ALLODI/FANTINI SP1GB | 34-96 | 3 | 5+2 | Black | £1950 | Photo | |
| ALLODI/FANTINI SP03 | 30-72 | 3 | 5+2 | Black | £1190 |
|
|
| ALLODI/FANTINI SP1GB* | 34-96 | 3 | 5+2 | Red | £1750 | Photo | |
| BAILE | 34-72 | 3 | 5+0 | Red | £360 |
|
|
| DELICIA ARNALDO 23 | 34-72 | 3 | (7)5+2 | Red | £620 | Photo | |
|
EXCELSIOR + MIDI + Mics |
34-72 | 4 | 9+3 | Black | Musette | £2190 |
|
| GALOTTA | 34-72 | 3 | 5+3 | Red | £640 | Photo | |
| E. SOPRANI | 34-72 | 4 | 11+2 | Black | Musette | £1100 |
|
|
GUERRINI RAMONA IV |
34-72 | 4 | 7+2 | Black | Musette | £1940 |
|
| HOHNER CONCERTO 111T | 34-72 | 3 | 5+2 | Red | £730 | Photo | |
| HOHNER STUDENT 72 | 34-72 | 3 | 5+2 | Black | £640 |
|
|
|
MORESCHI (As New) |
34-72 | 3 | 7+2 | Red | £1090 |
|
|
| PAOLO SOPRANI JUNIOR 11L | 34-72 | 3 | 5+2 | Black | £1240 | Photo | |
| PAOLO SOPRANI JUNIOR | 34-72 | 2 | 2+0 | Red | £760 | Photo | |
|
ROLAND FR1 |
26-72 | VIRTUAL ACCORDION | White | £750 | Photo | ||
|
SCANDALLI |
34-60 | 3 | 3+2 | Grey | £560 |
|
|
|
VIGNONI RAVEL 11 |
34-72 | 3 | 5+2 | Black | £1990 |
|
|
|
VIGNONI RAVEL 11B |
34-96 | 3 | 7+3 | Black | Musette | £1920 |
|
| WELTMEISTER RUBIN | 30-60 | 2 | 2+0 | Black | £580 |
|
|
| WELTMEISTER ACHAT (As New) | 34-72 | 3 | 5+3 | Red | £960 |
|
|
|
|
|||||||
|
The picture above is of a cushion expertly designed
and embroidered
by Zena Tippenden.
|
|||||||
|
This list was last reviewed and updated May, 2012. |
|||||||
For home page
|
|||||||
Top of page
Need instrument or musical insurance?
We recommend you contact