ALLODI ACCORDIONS LIMITED |
|||||||||||||||
| New |
For |
Secondhand
|
|||||||||||||
|
PRICE INCREASES 2008 Emilio Allodi |
|||||||||||||||
| 48
Bass |
72
Bass |
120
Bass |
Button
Accordions |
||||||||||||
| MAKE | KEYS | REEDS | TUNING | COUPLERS | COLOUR | PRICES Incl VAT |
PHOTO |
||||||||
| ALLODI PROF. SP/4 | 37/96 | 4 | MUSETTE | 9+3 | Various | £2980 | Photo | ||||||||
| ALLODI. CP/10 Sp. | 37/96 | 4 | S.Ctto/Musette | 11+7 | Various | £4950 | Photo | ||||||||
| ALLODI PROF. CP/22 | 37/96 | 4 | D.Ctto/Musette | 11+5 | Various | £4360 | Photo | ||||||||
| BAILE CHANSON | 37-96 | 3 | 7(5)+2 | Black/Red | £540 | Photo | |||||||||
| BORSINI VIENNA 274 | 34-96 | 4 | Musette | 11+3 | Black Glitter | £2950 | Photo | ||||||||
| BORSINI VIENNA 374 | 37-96 | 4 | Musette | 11+3 | Black Glitter | £3250 | Photo | ||||||||
| BRANDONI 68 SUP. MUSETTE | 34-96 | 4 | Musette | 11+7 | Various | £2690 | Photo | ||||||||
| BRANDONI 130 S. MUSETTE | 37-120 | 4 | Musette | 11+7 | Various | £3490 | Photo | ||||||||
| DELICIA 96 SPECIAL | 37-96 | 4 | Musette | 11+5 | Black | DISC. | |||||||||
| EXCELSIOR 1304BCS | 37-96 | 4 | Musette | 11+3 | Black/Red | £3150 | Photo | ||||||||
| EXCELSIOR 1304BC | 37-96 | 4 | Musette | 11+3 | Black/Red | £2350 | Photo | ||||||||
| FANTINI SP/1GB | 34/96 | 3 | 5+2 | Various | £2580 | Photo | |||||||||
| FANTINI SP/3 | 37/96 | 3 | 7+2 | Various | £2670 | Photo | |||||||||
| FANTINI CP/27GB | 34-96 | 4 | D. Ctto/Mus | 9+3 | Various | £3940 | Photo | ||||||||
| FANTINI CP/28GB | 34-96 | 4 | D. Cassotto | 9+3 | Various | £4550 | Photo | ||||||||
| FANTINI SP/4 | 37-96 | 4 | Musette | 9+3 | Various | £3180 | Photo | ||||||||
| FANTINI CP/22 | 37-96 | 4 | D. Ctto/Mus | 11+5 | Various | £4360 | Photo | ||||||||
| FANTINI CP/26 | 37-96 | 5 | D. Ctto/Mus | 11+5 | Various | £5250 | Photo | ||||||||
| GUERRINI OXFORD IV | 37/96 | 4 | Musette | 9+2 | Various | £3450 | Photo | ||||||||
| GUERRINI CLASSIC | 37/96 | 4 | D.Ctto/Mus | 9+3 | Various | £4850 | Photo | ||||||||
| HOHNER BRAVO 96 | 37/96 | 3 | 7+3 | Black or Red | £1090 | Photo | |||||||||
| HOHNER AMICA 96 IV | 37/96 | 4 | 11+2 | Black | £1890 | Photo | |||||||||
| HOHNER MORINO IV 96 DT | 37/96 | 4 | D.Ctto/Mus | 13+7 | Cyan to Purple | £3900 | |||||||||
| MENGHINI | 37/96 | 4 | Musette | 9+2 | Black | £1990 | |||||||||
| MORESCHI 809KK | 37-80 | 3 | 7+4 | Pink | £790 | ||||||||||
| MORESCHI 496EX | 37-96 | 4 | Musette | 11+4 | Black | £1650 | Photo | ||||||||
| MORESCHI 319/4 | 37-96 | 4 | Musette | 9+4 | Black | £2350 | Photo | ||||||||
| ORCHESTRINA 373 | 37-96 | 3 | 7+4 | Black | £1590 | DISC. | |||||||||
| ORCHESTRINA 374 | 37-96 | 4 | Musette | 11+4 | Black | £1730 | DISC. | ||||||||
| PAGANINI | 37-96 | 3 | 7(5)+2 | Red | £590 | Photo | |||||||||
| PAOLO SOPRANI Super II 96 | 37-96 | 4 | D.Ctto/Mus | 11+5 | Black | £3550 | Photo | ||||||||
| PAOLO SOPRANI PROF.IA | 37-96 | 4 | Musette | 9+2 | Black | £2750 | Photo | ||||||||
| PIGINI WING 374 | 37-120 | 4 | Mus or D.Octave | 9+2 | Black | £3900 | Photo | ||||||||
| SCANDALLI POLIFONICO IX96 | 37-96 | 4 | Musette | 11+5 | Black | £3050 | Photo | ||||||||
| SCANDALLI SUPER VIL | 37-96 | 4 | D.Ctto/Musette | 11+5 | Black | £4950 | Photo | ||||||||
| SEM (One left) | 37-96 | 4 | Musette | 9+2 | Black | £2150 | Photo | ||||||||
| VICTORIA A225 | 37/96 | 4 | Musette | 9+3 | Various |
|
|||||||||
| VICTORIA A315 | 37/96 | 4 | D.Ctto/Musette | 11+7 | Various |
|
|||||||||
| VIGNONI RAVEL IV (One left) | 37/96 | 4 | Musette | 11+3 | Various | £2850 | Photo | ||||||||
| VIGNONI PHILARMONIC IIS | 37/96 | 4 | D.Ctto/Musette | 12+7 | Various | £5490 | Photo | ||||||||
| WELTMEISTER Achat | 34-80 | 3 | 5+3 | Various | £1290 | Photo | |||||||||
| WELTMEISTER Opal | 37-96 | 3 | 7+3 | Various | £1590 | Photo | |||||||||
| WELTMEISTER Topas | 37-96 | 3 | 7+3 | Various | £1650 | Photo | |||||||||
| WELTMEISTER Topas | 37-96 | 4 | 11+5 | Various | £1790 | Photo | |||||||||
| WELTMEISTER 374 | 37-96 | 4 | D.Ctto/Musette | 11+5 | Various | £2580 | Photo | ||||||||
SECONDHAND 80 & 96 BASS PIANO ACCORDIONS |
|||||||||||||||
| ALLODI / FANTINI SP4 | 37-96 | 4 |
Musette |
9+3 | Red | £2280 | Photo | ||||||||
| BELTUNA + Mics. | 34-96 | 4 | Musette | 9+4 | Green Glitter | £2590 | Photo | ||||||||
| BRANDONI Mod 68 (As New) | 34-96 | 4 | Musette | 11+7 | Black | £2230 | Photo | ||||||||
| EXCELSIOR | 37-96 | 4 | Musette | 11+3 | Black | £1740 | Photo | ||||||||
| EXCELSIOR | 37-96 | 4 | Musette | 11+3 | White Dec. | £1890 | Photo | ||||||||
| FANTINI SP4 | 37-96 | 4 |
Musette |
9+3 | Black | £2250 |
|
||||||||
| GAUDINI** | 37-80 | 3 | 2+0 | Black | £400 | Photo | |||||||||
| GALOTTA | 37-96 | 4 |
Musette |
11+5 | Black | £880 |
|
||||||||
| HOHNER | 34-80 | 3 | 5+3 | Red | £520 |
|
|||||||||
| HOHNER STUDENT 96 | 37-96 | 3 | 7(5)+3 | Black | £580 |
|
|||||||||
| HOHNER STUDENT 96 | 37-96 | 3 | 7(5)+3 | Black | £590 |
|
|||||||||
| MARRINUCCI (Compact) | 34-96 | 2 | 2+0 | Red | £480 | Photo | |||||||||
| MUSETTINA (BRANDONI) | 37-96 | 4 |
Musette |
11+3 | Black | £1790 |
|
||||||||
| PIGINI WING | 37-96 | 4 | Musette | 9+5 | Black | £2290 |
|
||||||||
| PIGLIOACAMPO* | 34-80 | 3 | 2+0 | Red | £490 | Photo | |||||||||
| ROYAL STANDARD* | 34-80 | 3 | 5+3 | Red | £280 |
|
|||||||||
| SONOLA SORBONNE | 37-96 | 4 | Musette | 9+2 | Red | £1480 |
|
||||||||
| VIGNONI RAVEL IV | 37-96 | 4 |
Musette |
11+5 | Black | £2150 |
|
||||||||
| WELTMEISTER ACHAT | 37-96 | 4 | 11+5 | Red | £890 |
|
|||||||||
| WELTMEISTER STELLA* | 37-96 | 3 | 5+3 | Black | £320 |
|
|||||||||
| WELTMEISTER OPAL | 37-96 | 3 | 7+3 | Black | £1050 |
|
|||||||||
|
|
|||||||||||||||
|
|||||||||||||||
| Click
on the button to return to the |
|||||||||||||||
| This list was last reviewed January, 2010. | |||||||||||||||
| All Accordions, come complete
with straps, case and full three year guarantee. Need accessories or straps? Any and all repairs carried out on the premises, where possible, while you wait. |
|||||||||||||||
| How to find us | Tutors & Music | Hours & Payment | |||||||||||||
Top of page
Need instrument or musical insurance? We recommend you contact