ALLODI ACCORDIONS LIMITED |
|||||||||||||||
| New |
For |
Secondhand
|
|||||||||||||
| 48
Bass |
72
Bass |
120
Bass |
Button
Accordions |
||||||||||||
| MAKE | KEYS | REEDS | TUNING | COUPLERS | COLOUR | PRICES Incl VAT |
PHOTO |
||||||||
| ALLODI PROF. SP/4 | 37/96 | 4 | MUSETTE | 9+3 | Various | £3480 | Photo | ||||||||
| ALLODI. CP/10 Sp. | 37/96 | 4 | S.Ctto/Musette | 11+7 | Various | £5650 | Photo | ||||||||
| ALLODI PROF. CP/22 | 37/96 | 4 | D.Ctto/Musette | 11+5 | Various | £5550 | Photo | ||||||||
| BAILE CHANSON | 37-96 | 3 | 7(5)+2 | Black/Red | £550 | Photo | |||||||||
| BORSINI VIENNA 724 | 34-96 | 4 | Musette | 11+3 | Black Glitter | £3650 | Photo | ||||||||
| BORSINI VIENNA 374 | 37-96 | 4 | Musette | 11+3 | Black Glitter | £4150 | Photo | ||||||||
| BORSINI K8 | 34-96 | 4 | D.Ctto/Musette | 11+3 | Black Glitter | £6350 | Photo | ||||||||
| BORSINI K9 (4 sets) | 37-96 | 4 | D. Ctto/Musette | 11+3 | Black Glitter | £6950 | Photo | ||||||||
| BORSINI K9 (5 sets) | 37-96 | 5 | D. Ctto/Musette | 12+7 | Black | £7290 | Photo | ||||||||
| BRANDONI 68 SUP. MUSETTE | 34-96 | 4 | Musette | 11+7 | Various | £3190 | Photo | ||||||||
| BRANDONI 130 S. MUSETTE | 37-120 | 4 | Musette | 11+7 | Various | £3490 | Photo | ||||||||
| DELICIA 96 SPECIAL | 37-96 | 4 | Musette | 11+5 | Black | DISC. | |||||||||
| EXCELSIOR 1304BCS | 37-96 | 4 | Musette | 11+3 | Black/Red | £3150 | Photo | ||||||||
| EXCELSIOR 1304BC | 37-96 | 4 | Musette | 11+3 | Black/Red | £2350 | Photo | ||||||||
| FANTINI SP/1GB (Two remaining) | 34/96 | 3 | Musette or octave | 5+2 | Various | £2820 | Photo | ||||||||
| FANTINI SP/20GB | 34/96 | 4 | Musette or octave | 9+3 | Various | £3200 | Photo | ||||||||
| FANTINI SP/3 | 37/96 | 3 | 7+2 | Various | £2970 | Photo | |||||||||
| FANTINI CP/27GB | 34-96 | 4 | D. Ctto/Mus | 9+3 | Various | £4990 | Photo | ||||||||
| FANTINI CP/28GB | 34-96 | 4 | D. Cassotto | 9+3 | Various | £4990 | Photo | ||||||||
| FANTINI SP/4 | 37-96 | 4 | Musette | 9+3 | Various | £3480 | Photo | ||||||||
| FANTINI CP/22 | 37-96 | 4 | D. Ctto/Mus | 11+5 | Various | £5250 | Photo | ||||||||
| FANTINI CP/26 | 37-96 | 5 | D. Ctto/Mus | 11+5 | Various | £5550 | Photo | ||||||||
| GUERRINI OXFORD IV | 37/96 | 4 | Musette | 9+2 | Various | £3750 | Photo | ||||||||
| GUERRINI CLASSIC | 37/96 | 4 | D.Ctto/Mus | 9+3 | Various | £5550 | Photo | ||||||||
| HOHNER BRAVO 96 | 37/96 | 3 | 7+3 | Black or Red | £1210 | Photo | |||||||||
| HOHNER AMICA 96 IV | 37/96 | 4 | 11+2 | Black | £1950 | Photo | |||||||||
| HOHNER MORINO IV 96 DT | 37/96 | 4 | D.Ctto/Mus | 13+7 | Cyan to Purple | £3900 | |||||||||
| MENGHINI | 37/96 | 4 | Musette | 9+2 | Black | £1990 | |||||||||
| MORESCHI 809KK | 37-80 | 3 | 7+4 | Pink | £790 | ||||||||||
| MORESCHI 496EX | 37-96 | 4 | Musette | 11+4 | Black | £1750 | Photo | ||||||||
| MORESCHI 319/4 | 37-96 | 4 | Musette | 9+4 | Black | £2750 | Photo | ||||||||
| ORCHESTRINA 373 | 37-96 | 3 | 7+4 | Black | £1590 | DISC. | |||||||||
| ORCHESTRINA 374 | 37-96 | 4 | Musette | 11+4 | Black | £1730 | DISC. | ||||||||
| PAGANINI | 37-96 | 3 | 7(5)+2 | Red | £590 | DISC. | |||||||||
| PAOLO SOPRANI Super II 96 | 37-96 | 4 | D.Ctto/Mus | 11+5 | Black | £5450 | Photo | ||||||||
| PAOLO SOPRANI PROF.IA | 37-96 | 4 | Musette | 9+2 | Black | £3450 | Photo | ||||||||
| PIGINI WING 374 | 37-120 | 4 | Mus or D.Octave | 9+2 | Black | £3900 | Photo | ||||||||
| SCANDALLI POLIFONICO IX96 | 37-96 | 4 | Musette | 11+5 | Black | £3850 | Photo | ||||||||
| SCANDALLI SUPER L96 | 37-96 | 4 | D.Ctto/Musette | 11+5 | Black | £6550 | Photo | ||||||||
| SEM (One left) | 37-96 | 4 | Musette | 9+2 | Black | £2250 | Photo | ||||||||
| VICTORIA A225 | 37/96 | 4 | Musette | 9+3 | Various |
|
|||||||||
| VICTORIA A315 | 37/96 | 4 | D.Ctto/Musette | 11+7 | Various |
|
|||||||||
| VIGNONI RAVEL IIB | 34-96 | 4 | Musette | 9+5 | Various | £2990 | |||||||||
| VIGNONI RAVEL IV | 37/96 | 4 | Musette | 11+3 | Various | £3290 | Photo | ||||||||
| VIGNONI RAVEL BX | 34/96 | 4 | D.Ctto/Musette | 12+7 | Various | £4850 | Photo | ||||||||
| VIGNONI PHILARMONIC IIS | 37/96 | 4 | D.Ctto/Musette | 12+7 | Various | £5690 | Photo | ||||||||
| WELTMEISTER Achat | 34-80 | 3 | 5+3 | Various | £1290 | Photo | |||||||||
| WELTMEISTER Opal | 37-96 | 3 | 7+3 | Various | £1590 | Photo | |||||||||
| WELTMEISTER Topas | 37-96 | 3 | 7+3 | Various | £1650 | Photo | |||||||||
| WELTMEISTER Topas | 37-96 | 4 | 11+5 | Various | £1790 | Photo | |||||||||
| WELTMEISTER 374 | 37-96 | 4 | D.Ctto/Musette | 11+5 | Various | £2580 | Photo | ||||||||
SECONDHAND 80 & 96 BASS PIANO ACCORDIONS |
|||||||||||||||
| ALLODI/FANTINI SP1GB | 34-96 | 3 | 5+2 | Black | £1950 | Photo | |||||||||
| ALLODI/FANTINI SP1GB* | 34-96 | 3 | 5+2 | Red | £1750 | Photo | |||||||||
| ALLODI/FANTINI CP26+ MIDI | 37-96 | 4 |
S. Ctto/Musette |
9+3 | Black | £2990 |
|
||||||||
| ALLODI/FANTINI CP23+ MIDI | 37-96 | 4 |
D. Cassotto |
9+3 | Black | £2900 | Photo | ||||||||
| ALLODI - FANTINI SP4 | 37-96 | 4 |
Musette |
9+3 | White | £2050 |
|
||||||||
| BAILE CHANSON | 37-80 | 3 | 7+2 | Red | £390 | Photo | |||||||||
| BARCAROLE | 34-80 | 3 | 5+3 | Red | £350 |
|
|||||||||
| DINO BAFFETTI | 37-96 | 3 | 7+3 | Red | £1380 |
|
|||||||||
| BELTUNA + Mics. | 34-96 | 4 | Musette | 9+4 | Green Glitter | £2490 | Photo | ||||||||
| BRANDONI Mod 68 (As New) | 34-96 | 4 | Musette | 11+7 | Black | £2230 |
|
||||||||
| BUGARI CHAMPIONFISA | 37-120 | 4 | D.Ctto /D. Octave | 11+5 | Black | £2690 |
|
||||||||
| CRUCIANELLI | 37-96 | 4 | D.Ctto/Musette | 9+3 | Black | £2350 |
|
||||||||
| EXCLUSIVE - SPECIAL | 37-118 | 4 | D.Cassotto | 9+7 | Black Glitter | £2490 |
|
||||||||
| EXCELSIOR + MIDI | 37-96 | 4 | Musette | 11+3 | Black | £2290 | Photo | ||||||||
| GALOTTA | 37-96 | 4 |
Musette |
11+5 | Black | £880 |
|
||||||||
| HOHNER BRAVO 96* | 37-96 | 3 | 7(5)+3 | Black | £950 | Photo | |||||||||
| HOHNER STUDENT 96 | 37-96 | 3 | 7(5)+3 | Black | £650 |
|
|||||||||
| HOHNER VERDI II | 37-96 | 3 | 5+3 | Red | £650 |
|
|||||||||
| MARRINUCCI (Compact) | 34-96 | 2 | 2+0 | Red | £490 |
|
|||||||||
| PAOLO SOPRANI | 37-96 | 3 | 7+2 | Black | £1350 | Photo | |||||||||
| PIGINI WING | 37-96 | 4 | Double Octave | 9+5 | Grey | £2100 |
|
||||||||
| SONOLA SORBONNE | 37-96 | 4 | Musette | 9+2 | Black | £1680 | Photo | ||||||||
| VIGNONI RAVEL IV | 37-96 | 4 |
Musette |
9+3 | Black | £2150 |
|
||||||||
| VIGNONI PHILARMONIC IIS | 37-96 | 4 |
D.Ctto/Musette |
11+7 | Black Full Decor | £2890 |
|
||||||||
| WELTMEISTER ACHAT | 37-96 | 4 | Double Octave | 11+5 | Red | £830 |
|
||||||||
|
|
|||||||||||||||
|
|||||||||||||||
| Click
on the button to return to the |
|||||||||||||||
| This list was last reviewed May, 2012. | |||||||||||||||
| All Accordions, come complete
with straps, case and full three year guarantee. Need accessories or straps? Any and all repairs carried out on the premises, where possible, while you wait. |
|||||||||||||||
| How to find us | Tutors & Music | Hours & Payment | |||||||||||||
Top of page
Need instrument or musical insurance? We recommend you contact