ALLODI
ACCORDIONS LIMITED |
|||||||
1, 2 & 3 Row Button Accordions and Melodeons |
|||||||
| MAKE | ROWS | BASS | COUPLERS | TUNING | COLOUR | PRICE | PHOTO |
| Busilacchio** | 2 | 8 | 2 sets | B/C | Blk./Secondhand | £360 |
|
| Delicia Deluxe | 2 | 8 | 2 sets | B/C or D/G | Wood-New | £430 | Photo |
| Delicia Popular | 2 | 8 | 2 sets | B/C or D/G | Red/Bk-New | £395 | Photo |
| Fantini Sharino (H/Made) | 3 | 105 | 9+2 | B/C/C# | Red/New | £3750 | Photo |
| Fantini Jig | 2 | 8 | 7+2 | Musette | Various -New | £2390 | Photo |
| Hohner 1140C Vienna | 1 | 4 | 2 sets | C | Gold/Dec-New | £385 | Photo |
| Hohner Erica (Double Ray) | 2 | 8 | 2 sets | D/G(B/C) | Blk/Red-New | £480 | Photo |
| Hohner Ariette | 1 | 2 | 4 stops | C | Dark / Light Wood-New | £275 | Photo |
| Hohner Pokerwerk | 2 | 8 | 2 sets | D/G | Blk/Gold New | £435 | Photo |
| Hohner Pokerwerk | 2 | 8 | 2 sets | D/G | Blk/Gold As New | £380 |
|
| Hohner 114C & D | 1 | 2 | 4 stops | C & D | Gold-New | £385 | Photo |
| Hohner Corona III | 3 | 12 | A/D/G | or G/C/F | Red-New | £970 | Photo |
| Paolo Sop. Elite I | 2 | 8 | 2+0 | B/C | Blk/Red/Grey-New | £1620 | Photo |
| Paolo Sop. Elite I Grey Jubilee IV | 2 | 8 | 2+0 | B/C | Grey-New | £2490 | Photo |
| Paolo Sop. Elite II | 2 | 8 | 9+2 | B/C | Blk/Red-New | £1720 | Photo |
| Paolo Sop. Elite II | 2 | 8 | 9+2 | B/C | Red-Secondhand | £890 | Photo |
| Paolo Sop. Elite II | 2 | 8 | 9+2 | C/C# | Red-Secondhand | £900 | Photo |
| Paolo Sop. Elite III | 3 | 80 | 9+2 | B/C/C# | New | DISCONTINUED | Photo |
| Saltarelle Nuage | 2 | 8 | 3+2 | B/C | New | £1750 | Photo |
| Scarlatti | 2 | 8 | 2 sets | B/C or (D/G) | Red(Blk)/New | £195 | Photo |
| Weltmeister 510 | 2 | 8 | 3 sets | B/C Mus | Red-New | £610 | Photo |
| Weltmeister 509 | 3 | 12 | 2 sets | B/C/C# | Red-New | £695 | Photo |
| Weltmeister Cajun 4stop | 1 | 2 | 4 sets | C | Blk/Wood-New | £450 | Photo |
| Weltmeister Monika | 2 | 8 | 2 sets | B/C or D/G | Blk /Red -New | £495 | Photo |
| Weltmeister 86W | 2 | 8 | 2 sets | B/C & D/G | Blk/Wood-New | £465 | Photo |
| CHINESE TOY MELODEONS | |||||||
| Child's Melodeons | 1 | 2 | 1 set | Various | £15 | Photo | |
| Continental Chromatics - 3, 4 or 5 Row | |||||||
| Beltuna "C"system *+ MIDI | 5 | 96 | 7+3 | 3 sets | Imitation Wood |
|
|
| Bugari 505 Gold ( "B" System) | 5 | 120 | 15+7 | 5 sets D.Ctto | Black/Gold Dec. |
|
|
| Fantini SCR31 Sp ( "B" or "C"sys.) | 5 | 72 | 5+2 | 3 sets | Various | £2620 | Photo |
| Fantini SCR10S( "B" or "C"sys.) | 5 | 96 | 7+2 | 3 sets | Various | £2890 | Photo |
| Fantini SCR13 Sp.("B" or "C"sys) | 5 | 96 | 9+3 | Musette | Various | £3450 | Photo |
| Fantini PCR14("B" or "C"sys.) | 5 | 120 | 12+7 | Musette | Various | £3950 | Photo |
| Fantini CCR17( "C"system.) | 5 | 120 | 12+7 | D. Cassotto | Black/As New | £3200 | Photo |
| F.Crosio 'C' system | 4 | 120 | 5+2 | 3 sets | Gold Tinsel.S/Hand | £590 | Photo |
| Hohner Nova | 3 | 48 | 2+0 | 2 sets | Blue | £580 | Photo |
| Hohner Nova | 5 | 72 | 2+0 | 2 sets | Blue | £790 | Photo |
| Paolo Soprani International | 5 | 120 | 9+2 | Musette | Black or Red | £2800 | Photo |
| Primo "B" system (Out of Stock) | 3 | 60 | 2 sets | Black New | £210 | Photo | |
| Marrinucci | 4 | 120 | 9+2 | Musette | Red S/Hand | £980 | Photo |
| Moreschi ( "C"system.) NEW | 4 | 72 | 3(2)+0 | 2 sets | Black & Red | £790 | Photo |
| Royal Standard "B" system | 5 | 120 | 11+5 | 4 sets | Red S/Hand |
|
|
| Lucchini "C" system + MT04 mic | 5 | 96 | 7+5 | 3 sets(S.Ctto) | Blue Dec. -S/Hand | £1250 | Photo |
| Weltmeister "B or "C"system | 5 | 60-72 | 3(2)+0 | 2 sets | Various | £1020 | Photo |
| Weltmeister "B or "C"system | 5 | 60-72 | 5+0 | 3 sets | Various | £1125 | Photo |
| Weltmeister "B or "C"system | 5 | 70-96 | 5+3 | 3 sets | Various | £1280 | Photo |
| Weltmeister "C " system | 5 | 96 | 5+3 | 3 sets | Red / S/Hand | £1050 | Photo |
|
CONVERTOR BASS, FREE BASS & BAYANS -AVAILABLE TO ORDER |
|||||||
| Fantini SCR/BABY( "B" or "C"system) | 50-(37) | 40(30) | Free Bass | 1 set | Various | £1490 | Photo |
| Fantini SCR37C( "B" or "C"system) | 72-(37) | 72(36) | 7+5 | 3/4 sets | Various | £3400 | Photo |
| Fantini SCR41C ( "B" or"C"system) | 77 -(41) | 96(40) | 7+3M - 5 | 3/4 sets | Various | £3890 | Photo |
| Fantini SCR/52/C ( "B" or "C"system) | 87-(52) | 118(49) | 7+3M -6 | 3/4 sets | Various | £4900 | Photo |
| Fantini CCR/58 ( "B" or "C"system) | 95(58) | 120(52) | 11+5M | 4 sets (H/made) | Various | £7690 | Photo |
| Fantini CCR/58/C/S ( "B" or "C"system) | 95(58) | 120(52) | 11+2+5M | 4 sets (H/madeS) | Various | £8690 | Photo |
| Fantini CCR/64/C/S ( "B" or "C"system) | 105(64) | 120(55) | 15+7+2 | 4 sets D. Ctto. | Various | £9950 | Photo |
| Russia ("B" system) | 120 | 4 sets D. Ctto. | Black (Sec.Hand) | £900 ono | Photo | ||
| Zero Sette ("C" system) | 96( | 120(58) | 15+ | 4 sets D. Ctto | Black (Sec.Hand) | £2800ono | Photo |
|
BANDONEONS |
|||||||
|
This list was last reviewed April, 2008. |
|||||||
All accordions come with straps, case and full three year
guarantee *(R.T.B). |
|||||||
Top of page or 
Need instrument or musical insurance?
We recommend you contact