ALLODI ACCORDIONS LIMITED |
||||||||
| 48
Bass |
72
Bass |
80-96
Bass |
120
Bass |
Button |
||||
| Make & Model | Keys | Reeds | Couplers | Tuning | Colour | All
Prices incl VAT |
Photo | |
|
ACCORDIOLA |
||||||||
| ACCORDIOLA (h/finished reeds) | 34-72 | 3 | 5+3 | Black | ||||
| ACCORDIOLA (h/made reeds) | 37-96 | 4 | 7+3 | Musette | Black | |||
ALLODI/FANTINI PROFESSIONAL - Italian Accordions |
||||||||
| ALLODI PROF. CP/11* | 41-120 | 4 | 14+7 | D/Ctto | Various | £5990 | Photo | |
| ALLODI PROF. CP/11* Eagle | 41-120 | 4 | 14+7 | D.Ctto/Mus. | Various | £6990 | Photo | |
| ALLODI PROF. CP/22* | 37-96 | 4 | 11+5 | D.Ctto/ Mus. | Various | £5250 | Photo | |
| ALLODI PROF. CP/26* | 37-96 | 5 | 11+5 | D.Ctto/ Mus. | Various | £5550 | Photo | |
| ALLODI PROF. CP/10* | 41-120 | 4 | 11+7 | S.Ctto/ Mus | Various | £5190 | Photo | |
| ALLODI PROF. CP/10 Sp.* | 37-96 | 4 | 11+5 | S.Ctto/ Mus | Various | £5250 | Photo | |
| ALLODI PROF. CP/27* | 34-96 | 4 | 9+3 | D.Ctto/ Mus. | Various | £4990 | Photo | |
| ALLODI PROF. PP/7* | 41-120 | 4 | 11+7 | Musette | Various | £3990 | Photo | |
| ALLODI PROF. PP/8* | 41-120 | 4 | 14+7 | Various | £3990 | Photo | ||
| ALLODI PROF. SP/4* | 37-96 | 4 | 9+3 | Musette | Various | £3480 | Photo | |
| ALLODI PROF. SP/20 GB* | 34-96 | 4 | 7+3 | Musette | Various | £3200 | Photo | |
| ALLODI PROF. SP/20* | 34-72 | 4 | 7+3 | Musette | Various | £3170 | Photo | |
| ALLODI PROF. SP/1* | 34-72 | 3 | 5+2 | Various | £2890 | Photo | ||
| ALLODI PROF. SP/30T* | 30-72 | 3 | 5+2 | Various | £2790 | Photo | ||
| ALLODI PROF. SP/0/3GB* | 26-54(72) | 3 | 5+2 | Various | £2520 | Photo | ||
*Made
with wooden keyboards and best export reeds (white or mother-of-pearl keys
optional). |
||||||||
|
BAILE - Chinese Accordions |
||||||||
| BAILE (Chanson) | 41-120 | 4 | 13+6 | Musette | Black or Red | £810 | Photo | |
| BAILE (Chanson) | 41-120 | 3 | 7(5)+2 | Black or Red | £670 | Photo | ||
| BAILE (Chanson) | 37-96 | 3 | 7(5)+2 | Black or Red | £550 | Photo | ||
| BAILE (Chanson) | 37-96 | 3 | 7(5)+2 | Musette | Black or Red | £550 | Photo | |
| BAILE (Chanson) | 34-72 | 3 | 5+0 | Black or Red | £435 | Photo | ||
| BAILE (Chanson) New Design | 34-72 | 3 | 5+0 | Black or Red | £435 | Photo | ||
| BAILE (Chanson) | 34-60 | 3 | 5+0 | Musette | Red | £425 | Photo | |
| BAILE (Chanson) | 26-48 | 2 |
2+0 |
Black or Red | £390 | Photo | ||
| BAILE (Chanson) | 30-48 | 2 |
NONE |
Black or Red | £370 | Photo | ||
| BAILE (Chanson) | 30-24 | 2 |
NONE |
Red | £240 | Photo | ||
| BAILE (Chanson) | 25-12 | 2 | None | Red | £185 | Photo | ||
| CHANSON ( Chinese) | 22-8 | 2 | Red or Black | £75 | Photo | |||
| CHANSON (Toy - Chinese) | 22-8 | 1 | Red | £30 | Photo | |||
|
BORSINI - Italian Accordions |
||||||||
| BORSINI K10 | 41-120 | 4 | 12+7 | Double Cassotto | Black | £8290 | Photo | |
| BORSINI K9 (5 sets) | 37-96 | 5 | 13+5 | Double Cassotto | Black | £7290 | Photo | |
| BORSINI K9 (4 sets) | 37-96 | 4 | 11+3 | D. Cassotto/Musette | Black | £6950 | Photo | |
| BORSINI K8 | 34-96 | 4 | 11+3 | Double Cassotto | Black | £6350 | Photo | |
| BORSINI VIENNA 374 | 37-96 | 4 | 11+3 | Musette | Black Glitter | £4550 | Photo | |
| BORSINI VIENNA 724 | 34-96 | 4 | 9+2 | Musette | Black Glitter | £3650 | Photo | |
| BORSINI VIENNA 723 | 34-72 | 3 | 5+2 | Black Glitter | £2990 | Photo | ||
| BORSINI VAGABOND | 30-72 | 3 | 5+2 | Black | £2790 | Photo | ||
|
BRANDONI - Italian Accordions |
||||||||
| BRANDONI Piccolo | 30-72 | 2 | Swing | Various | £1760 | Photo | ||
| BRANDONI Mod 65W | 30-72 | 3 | 5+2 | Dry or Swing | Wood | £3650 | Photo | |
| BRANDONI Mod 67 | 34-72 | 3 | 5+2 | Red | £2790 | Photo | ||
| BRANDONI Mod 68 S. Musette | 34-96 | 4 | 11+3 | Musette | Blue | £3190 | Photo | |
| BRANDONI Mod. 130 Sup. Musette | 37-120 | 4 | 11+7 | Musette | Black | £3490 | Photo | |
| BRANDONI Mod. 133 Sup. Musette | 41-120 | 4 | 11+7 | Musette | Black | £4550 | Photo | |
| BRANDONI Mod. 147 Kingline Musette | 37-120 | 4 | 13+7 | D.Ctto. / Musette | Black | £5950 | Photo | |
| BRANDONI Mod. 148 Kingline | 41-120 | 4 | 11+7 | Double Cassotto | Black | £6950 | Photo | |
BUGARI - Italian Accordions |
||||||||
| BUGARI SENIORFISA 151 SES | 37-120 | 4 | 11+5 | Musette | Black | |||
DELICIA - Czech Accordions |
||||||||
| DELICIA CHORAL XIV | 41-120 | 4 | 11+3 | Musette | Blk/Red | £1790 | Photo | |
| DELICIA Special | 37-96 | 4 | Musette | Black | £950 | |||
| DELICIA ARNALDO 23 | 34-72 | 3 | 7(5)+2 | Red | £1090 | Photo | ||
| DELICIA JUNIOR 23 | 26-72 | 3 | 5+2 | Red | £990 | Photo | ||
| DELICIA 48 | 26-48 | 2 | 2+0 | Black or Red | £850 | Photo | ||
|
E. SOPRANI - ACCORDION RANGE |
||||||||
| E. SOPRANI 428 KK | 26-48 | 2 | (3) 2+0 | Red | £710 | Photo | ||
| E. SOPRANI 737 KK | 34-72 | 3 | 5+2 | Red | £1150 | Photo | ||
| E. SOPRANI 747 KK | 34-72 | 4 | 7+2 | Musette | Black | £1450 | Photo | |
EXCELSIOR - Italian Accordions |
||||||||
| EXCELSIOR 1272 | 34-72 | 4 | 9+3 | Musette | Blue | £2490 | Photo | |
| EXCELSIOR 1304BCS | 37-96 | 4 | 11+3 | Musette | Black | £3150 | Photo | |
| EXCELSIOR 1304 | 37-96 | 4 | 11+3 | Musette | Black | £2350 | Photo | |
| EXCELSIOR 1320 | 41-120 | 4 | 12+3 | Musette | Black | £4950 | Photo | |
FANTINI
-
Italian Accordions |
||||||||
| FANTINI PROF. Highline | 41-120 | 4 | 14+7 | D/Ctto | Various | £6800 | Photo | |
| FANTINI PROF. CP/11 | 41-120 | 4 | 14+7 | D/Ctto | Various | £5990 | Photo | |
| FANTINI PROF. CP/11 Eagle | 41-120 | 4 | 14+7 | D.Ctto/Mus. | Various | £6990 | Photo | |
| FANTINI PROF. CP/22 | 37-96 | 4 | 11+5 | D.Ctto/ Mus. | Various | £5250 | Photo | |
| FANTINI PROF. CP/26 | 37-96 | 5 | 11+5 | D.Ctto/ Mus. | Various | £5550 | Photo | |
| FANTINI PROF. CP/10 | 41-120 | 4 | 11+7 | S.Ctto/ Mus | Various | £5190 | Photo | |
| FANTINI PROF. CP/10 Sp. | 37-96 | 4 | 11+5 | S.Ctto/ Mus | Various | £5250 | Photo | |
| FANTINI PROF. CP/27 | 34-96 | 5 | 9+3 | D.Ctto/ Mus. | Various | £4990 | Photo | |
| FANTINI PROF. SP/20 | 34-72 | 4 | 7+3 | Musette | Various | £3170 | Photo | |
| FANTINI PROF. SP/20GB(One left) | 34-96 | 4 | 7+3 | Musette | Various | £2970 | Photo | |
| FANTINI PROF. PP/7 | 41-120 | 4 | 11+7 | Musette | Various | £3990 | Photo | |
| FANTINI PROF. PP/8 | 41-120 | 4 | 14+7 | Various | £3990 | Photo | ||
| FANTINI PROF. SP/4 | 37-96 | 4 | 9+3 | Musette | Various | £3480 | Photo | |
| FANTINI PROF. SP0/GB | 26-54(72) | 3 | 5+2 | Various | £2520 | Photo | ||
| FANTINI PROF. SP30T | 30-72 | 3 | 5+2 | Various | £2790 | Photo | ||
| FANTINI SP/O | 26-48(72) | 2 | 2+0 | Various | DISC. | Photo | ||
| FANTINI SP/1 | 34-72 | 3 | 5+2 | Various | £2890 | Photo | ||
| FANTINI SP/1GB (2 remaining) | 34-96 | 3 | 5+2 | Various | £2820 | Photo | ||
| FANTINI SP/3 | 37-96 | 3 | 7+2 | Various | £2970 | Photo | ||
|
FRATELLI CROSIO - Italian Accordions |
||||||||
| FRATELLI CROSIO (Demo) | 41-120 | 4 | 7+3 | S.Ctto/Mus | Blk Decor | |||
GUERRINI - Italian Accordions |
||||||||
| GUERRINI Superior 2 Pres. Oro | 41-120 | 4 | 13+7 | D. Cassotto | Black | £POA | Photo | |
| GUERRINI CLASSIC | 37-96 | 4 | 9+3 | D/Ctto/Mus | Black | £5550 | Photo | |
| GUERRINI BERKELEY | 41-120 | 4 | 10+5 | Musette | Blk/Red | £4290 | Photo | |
| GUERRINI OXFORD IV | 37-96 | 4 | 9+2 | Musette | Blk/Red | £3750 | Photo | |
| GUERRINI RAMONA IV | 34-72 | 4 | 7+2 | Musette | Blk/Red | £3150 | Photo | |
| GUERRINI RAMONA III | 34-72 | 3 | 5+2 | Black | DISC. | Photo | ||
All available with decoration |
||||||||
HOHNER - German Accordions |
||||||||
| HOHNER MORINO IV DT | 41-120 | 4 | 13+7 | D/Cassotto Musette | Black | £5250 | Photo | |
| HOHNER MORINO IV 96 DT | 37-96 | 4 | 11+4 | D/Cassotto Musette | Cyan to Purple | |||
| HOHNER ATLANTIC | 41-120 | 4 | 11+3 | Musette | Black | £2790 | Photo | |
| HOHNER AMICA 96 | 37-96 | 4 | 11+2 | Black | £1950 | Photo | ||
| HOHNER AMICA 120 | 41-120 | 4 | 11+3 | Red or Black | £2250 | Photo | ||
| HOHNER BRAVO 48 | 26-48 | 2 | 2+0 | Red or Black | £840 | Photo | ||
| HOHNER BRAVO 72 | 34-72 | 3 | 5+2 | Red or Black | £1080 | Photo | ||
| HOHNER BRAVO 96 | 37-96 | 3 | 7+3 | Red or Black | £1190 | Photo | ||
| HOHNER BRAVO 120 | 41-120 | 3 | 7+3 | Red or Black | £1290 | Photo | ||
|
MENGHINI - Italian Accordions |
||||||||
| MENGHINI | 37-96 | 4 | 9+2 | Musette | Black | |||
|
MORESCHI - WITH iTALIAN REEDS |
||||||||
| MORESCHI 372C | 34-72 | 3 | 5+2 | Black | £1390 | Photo | ||
| MORESCHI 496EX | 37-96 | 4 | 11+4 | Musette | Black | £1750 | Photo | |
|
MORESCHI PROFESSIONAL - ITALIAN ACCORDIONS |
||||||||
| MORESCHI 307/4 (hand fin'd reeds) | 34-72 | 4 | 9+2 | Musette | Black Decoration | £2980 | Photo | |
| MORESCHI 319/4 | 37-96 | 4 | 11+4 | Musette | Red or Black | £2650 | Photo | |
| MORESCHI 418ch(handmade reeds) | 41-120 | 4 | 14+7 | Double Ctto. | Black | £4650 | ||
ORCHESTRINA - Distributed by Fantini |
||||||||
| ORCHESTRINA 414 | 41-120 | 4 | 11+4 | Musette | Red or Black | DISC. | Photo | |
| ORCHESTRINA 374 | 37-96 | 4 | 11+4 | Musette | Red or Black | DISC. | Photo | |
| ORCHESTRINA 373 | 37-96 | 3 | 7+4 | Red or Black | DISC. | Photo | ||
| ORCHESTRINA 343 | 34-72 | 3 | 5+2 | Red or Black | DISC. | Photo | ||
PAOLO SOPRANI - Italian Accordions |
||||||||
| SUPER PAOLO II | 41-120 | 4 | 13+7 | D/Ctto. | Black | £5480 | Photo | |
| SUPER PAOLO II 96 | 37-96 | 4 | 11+5 | D.Ctto. | Black | £4750 | Photo | |
| PROFESSIONAL IA | 37-96 | 4 | 9+2 | Musette | Black | £3450 | Photo | |
| PROFESSIONAL III | 41-120 | 4 | 9+2 | Musette | Red/Black | £3890 | Photo | |
| PROFESSIONAL J | 34-96 | 4 | 7+2 | Musette | Black | £3230 | Photo | |
| JUNIOR II School Line | 34-72 | 3 | 5+2 | Black, Blue or Red | £1340 | Photo | ||
| JUNIOR I School Line | 26-48 | 2 | 2+0 | Black & Red | £795 | Photo | ||
PAGANINI
- Discontinued |
||||||||
| PAGANINI | 26-48 | 2 | (3)2+0 | Red or Black | DISC. | Photo | ||
| PAGANINI | 34-72 | 3 | 5+0 | Red or Black | DISC. | Photo | ||
| PAGANINI | 37-96 | 3 | 7(5)+2 | Red or Black | DISC. | Photo | ||
|
PIGINI - Italian Accordions |
||||||||
| PIGINI | 34-72 | 3 | 5+2 | Black | £2650 | Photo | ||
| PIGINI WING 374 | 37-120 | 4 | 9+2 | Mus or D.Oct | Black | £3900 | Photo | |
|
ROLAND DIGITAL ACCORDIONS |
||||||||
| ROLAND FR7X | 41-120 | Charcoal Grey or Red | £4250 | |||||
| ROLAND FR7S | 41-120 | Charcoal Grey or Red | £3450 | |||||
| ROLAND FR5 | 41-120 | Charcoal Grey or Red | DISC. | |||||
| ROLAND FR3XS | 37-120 | Charcoal Grey | £2190 | |||||
| ROLAND FR3S | 37-120 | Charcoal Grey | DISC. | |||||
| ROLAND FR3S | 37-120 | WHITE | DISC. | |||||
| ROLAND FR2 | 34-96 | Charcoal Grey | £1630 | Photo | ||||
| ROLAND FR1 | 26-72 | WHITE | £1050 | Photo | ||||
SCANDALLI - Italian Accordions |
||||||||
| SCANDALLI SUPER VI Vintage | 41-120 | 4 | 14+9 | D/Cassotto | Black | £8650 | Photo | |
| SCANDALLI SUPER LX | 41-120 | 5 | 15+9 | DCtto/Mus. | Black | £7290 | Photo | |
| SCANDALLI SUPER LX 96 | 37-96 | 5 | 11+5 | D/Ctto/Mus. | Black | £6990 | Photo | |
| SCANDALLI SUPER L | 41-120 | 4 | 14+9 | D/Ctto. | Black | £6890 | Photo | |
| SCANDALLI SUPER L 96 | 37-96 | 4 | 11+5 | D/Ctto/Mus. | Black | £6550 | Photo | |
| SCANDALLI POLIFONICO XIV | 41-120 | 4 | 14+9 | D. Octave or Mus. | Black | £4950 | Photo | |
| SCANDALLI POLIFONICO IX 96 | 37-96 | 4 | 11+5 | Musette | Black | £3850 | Photo | |
|
SCARLATTI - (Chinese Accordions) |
||||||||
| SCARLATTI | 30-48 | 2 | 2+0 | Red | £355 | Photo | ||
| SCARLATTI (12x4) | 34-48 | 3 | 5+0 | Blk/Red | £390 | Photo | ||
| SCARLATTI | 34-72 | 3 | 5+0 | Red | £435 | Photo | ||
|
SERENELLINI - (Italian Accordions) |
||||||||
| SERENELLINI JOKER | 34-72 | 3 | 5+2 | Grey | Photo | |||
| SERENELLINI JOKER | 26-48 | 2 | 2+0 | Pink | Photo | |||
SONOLA - (Italian Accordions) |
||||||||
| SONOLA STELLA | 34-72 | 4 | 9+2 | Musette | Blk Decor | £3290 | Photo | |
STEPHENELLI (SUPERIOR Chinese Accordions) |
||||||||
| STEPHENELLI | 26-48 | 2 | (3)2+0 | Red or Black | £390 | Photo | ||
| STEPHENELLI | 34-72 | 3 | 5+0 | Red, Grey or Black | £495 | Photo | ||
| STEPHENELLI | 37-96 | 3 | 7(5)+2 | Red or Grey | £660 | Photo | ||
| STEPHENELLI | 41-120 | 4 | Red or Grey | £810 | Photo | |||
| SONOLA SORBONNE | 37-96 | 4 | 11+5 | Musette | Black | £3750 | Photo | |
VICTORIA - (Italian Accordions) |
||||||||
| VICTORIA A105 | 26-48 | 2 | 2+0 | Silver | Photo | |||
| VICTORIA A125 | 34-72 | 3 | 5+2 | Black | Photo | |||
| VICTORIA A135 | 34-72 | 4 | 9+2 | Musette | Black | Photo | ||
| VICTORIA A225 | 37-96 | 4 | 9+3 | Musette | Black | Photo | ||
| VICTORIA A225F (Fire design) | 37-96 | 4 | 9+3 | Musette | Blk "Fire" | Photo | ||
| VICTORIA A250 | 41-120 | 4 | 11+5 | Musette | Black | |||
| VICTORIA A315 | 37-96 | 4 | 11+7 | D/Ctto/Mus | Black | Photo | ||
| VICTORIA A340 Virtuoso | 41-120 | 4 | 13+7 | D/Ctto/Mus | Black | Photo | ||
| "Fire"
decoration available @ £190. Other models available upon request and in various colours |
||||||||
| VIGNONI
(Fisart) - Italian Accordions Please click on the word Vignoni to follow link through to a page about this company |
||||||||
| BACH HI | 41-120 | 4 | 14+7 | D/Ctto | Black | £6750 | Photo | |
| BACH COMPACT | 41-120 | 4 | 12+7 | D/Ctto | Black | £6950 | Photo | |
| BACH COMPACT SE | 41-120 | 5 | (26)13+7 | D/Ctto | Black | £8450 | Photo | |
| CELTIC (Compact ) | 37-96 | 4 | 12+7 | D/Ctto/Mus | Blk Decor | £5750 | Photo | |
| PHILARMONIC IIS | 37-96 | 4 | 12+7 | D/Ctto/Mus | Blk Decor | £5690 | Photo | |
| RAVEL IIBX | 34-96 | 4 | 12+7 | D/Ctto/Mus | Black | £4850 | Photo | |
| PHILARMONIC I | 41-120 | 4 | 12+7 | Black | £3890 | Photo | ||
| RAVEL IV | 37-96 | 4 | 11+3 | Musette | Black | £3290 | Photo | |
| RAVEL IIB | 34-96 | 4 | 7+2 | Musette | Black | £2990 | Photo | |
| RAVEL II | 34-72 | 3 | 5+2 | Black | £2690 | Photo | ||
| RAVEL I | 30-72 | 3 | 5+0 | Swing | Black | £2350 | Photo | |
Available with pearl keyboard and decoration - charge to be quoted upon request |
||||||||
WELTMEISTER - German Accordions (HARMONA) |
||||||||
| WELTMEISTER Perle | 26-48 | 2 | 2+0 | Various | £790 | Photo | ||
| WELTMEISTER Rubin (Compact) | 30-60 | 2 | 2+0 | Various | £850 | Photo | ||
| WELTMEISTER Juwel (Compact) | 30-72 | 3 | 5+0 | Various | £1090 | Photo | ||
| WELTMEISTER Kristall | 30-60 | 3 | 5+0 | Varous | £1160 | Photo | ||
| WELTMEISTER Achat | 34-72 | 3 | 5+3 | Various | £1290 | Photo | ||
| WELTMEISTER Achat | 34-80 | 3 | 5+3 | Various | £1290 | Photo | ||
| WELTMEISTER Opal | 37-96 | 3 | 7+3 | Various | £1590 | Photo | ||
| WELTMEISTER Topas | 37-96 | 3 | 7+3 | Various | £1650 | Photo | ||
| WELTMEISTER Topas | 37-96 | 4 | 11+5 | Various | £1790 | Photo | ||
| WELTMEISTER 374 | 37-96 | 4 | 11+5 | Ctto/Musette | Various | £2580 | Photo | |
| WELTMEISTER Saphir | 41-120 | 4 | 11+5 | Various | £1960 | Photo | ||
Glitter colours available on most models @ £25 extra |
||||||||
MISCELLANEOUS ADDITIONS |
||||||||
| CLASSIQUE | 41-120 | 4 | 11+7 | S.Ctto/Musette | Black Decoration | Photo | ||
| EWA Electronic/Midi Accordion | 41-120 | - | - | MIDI | Black | £2950 | Photo | |
| SEM | 37-96 | 4 | 9+3 | Musette | Black | Photo | ||
| PRIMO | 26-48 | 2 | 2+0 | Red | Photo | |||
| MUSICTECH Elec/Midi Acc. | 41-120 | - | DEMO | MIDI | Black | Photo | ||
|
|
||||||||
|
All
accordions, new & secondhand, come complete with straps, case
and full three year guarantee. |
||||||||
UP TO THE TOP OF THE PAGE
Need instrument or musical insurance?
We recommend you contact