ALLODI ACCORDIONS LIMITED |
||||||||
| 48
Bass |
72
Bass |
80-96
Bass |
120
Bass |
Button |
||||
|
PRICE INCREASE Valued Customers |
||||||||
| Make & Model | Keys | Reeds | Couplers | Tuning | Colour | All
Prices incl VAT |
Photo | |
|
ACCORDIOLA |
||||||||
| ACCORDIOLA (h/finished reeds) | 34-72 | 3 | 5+3 | Black | ||||
| ACCORDIOLA (h/made reeds) | 37-96 | 4 | 7+3 | Musette | Black | |||
ALLODI/FANTINI PROFESSIONAL - Italian Accordions |
||||||||
| ALLODI PROF. CP/11* | 41-120 | 4 | 14+7 | D/Ctto | Various | £5250 | Photo | |
| ALLODI PROF. CP/11* Eagle | 41-120 | 4 | 14+7 | D.Ctto/Mus. | Various | £6950 | Photo | |
| ALLODI PROF. CP/22* | 37-96 | 4 | 11+5 | D.Ctto/ Mus. | Various | £4360 | Photo | |
| ALLODI PROF. CP/26* | 37-96 | 5 | 11+5 | D.Ctto/ Mus. | Various | £5250 | Photo | |
| ALLODI PROF. CP/10* | 41-120 | 4 | 11+7 | S.Ctto/ Mus | Various | £5150 | Photo | |
| ALLODI PROF. CP/10 Sp.* | 37-96 | 4 | 11+5 | S.Ctto/ Mus | Various | £4950 | Photo | |
| ALLODI PROF. CP/27* | 34-96 | 4 | 9+3 | D.Ctto/ Mus. | Various | £4190 | Photo | |
| ALLODI PROF. PP/7* | 41-120 | 4 | 11+7 | Musette | Various | £3750 | Photo | |
| ALLODI PROF. PP/8* | 41-120 | 4 | 14+7 | Various | £3760 | Photo | ||
| ALLODI PROF. SP/4* | 37-96 | 4 | 9+3 | Musette | Various | £3180 | Photo | |
| ALLODI PROF. SP/20 GB* | 34-96 | 4 | 7+3 | Musette | Various | £2820 | Photo | |
| ALLODI PROF. SP/20* | 34-72 | 4 | 7+3 | Musette | Various | £2790 | Photo | |
| ALLODI PROF. SP/1* | 34-72 | 3 | 5+2 | Various | £2590 | Photo | ||
| ALLODI PROF. SP/30T* | 30-72 | 3 | 5+2 | Various | £2490 | Photo | ||
| ALLODI PROF. SP/0/3GB* | 26-54(72) | 3 | 5+2 | Various | £2290 | Photo | ||
*Made
with wooden keyboards and best export reeds (white or mother-of-pearl keys
optional). |
||||||||
|
BAILE - Chinese Accordions |
||||||||
| BAILE (Chanson) | 41-120 | 4 | 13+6 | Musette | Black or Red | £810 | Photo | |
| BAILE (Chanson) | 41-120 | 3 | 7(5)+2 | Black or Red | £670 | Photo | ||
| BAILE (Chanson) | 37-96 | 3 | 7(5)+2 | Black or Red | £540 | Photo | ||
| BAILE (Chanson) | 37-96 | 3 | 7(5)+2 | Musette | Black or Red | £540 | Photo | |
| BAILE (Chanson) | 34-72 | 3 | 5+0 | Black or Red | £425 | Photo | ||
| BAILE (Chanson) New Design | 34-72 | 3 | 5+0 | Black or Red | £425 | Photo | ||
| BAILE (Chanson) | 34-60 | 3 | 5+0 | Musette | Red | £425 | Photo | |
| BAILE (Chanson) | 26-48 | 2 |
2+0 |
Black or Red | £340 | Photo | ||
| BAILE (Chanson) | 30-48 | 2 |
NONE |
Black or Red | £340 | Photo | ||
| BAILE (Chanson) | 30-24 | 2 |
NONE |
Red | £220 | Photo | ||
| BAILE (Chanson) | 25-12 | 2 | None | Red | £175 | Photo | ||
| CHANSON ( Chinese) | 22-8 | 2 | Red or Black | £75 | Photo | |||
| CHANSON (Toy - Chinese) | 22-8 | 1 | Red | £30 | Photo | |||
|
BORSINI - Italian Accordions |
||||||||
| BORSINI K10 (One left) | 41-120 | 4 | 12+7 | Double Cassotto | Black | £5290 | Photo | |
| BORSINI VIENNA 374 | 37-96 | 4 | 11+3 | Musette | Black Glitter | £3250 | Photo | |
| BORSINI VIENNA 724 | 34-96 | 4 | 11+3 | Musette | Black Glitter | £2950 | Photo | |
|
BRANDONI - Italian Accordions |
||||||||
| BRANDONI Piccolo | 30-72 | 2 | Swing | Various | £1690 | Photo | ||
| BRANDONI Mod 67 (One left) | 34-72 | 3 | 5+2 | Various | £2290 | Photo | ||
| BRANDONI Mod 68 S. Musette (One left) | 34-96 | 4 | 11+3 | Musette | Blue | £2690 | Photo | |
| BRANDONI Mod. 130 Sup. Musette | 37-120 | 4 | 11+7 | Musette | Black | £3490 | Photo | |
| BRANDONI Mod. 133 Sup. Musette | 41-120 | 4 | 11+7 | Musette | Black | £4550 | Photo | |
| BRANDONI Mod. 147 Kingline Musette | 37-120 | 4 | 13+7 | D.Ctto. / Musette | Black | £5950 | Photo | |
| BRANDONI Mod. 148 Kingline | 41-120 | 4 | 11+7 | Double Cassotto | Black | £6750 | Photo | |
BUGARI - Italian Accordions |
||||||||
| BUGARI SENIORFISA 151 SES | 37-120 | 4 | 11+5 | Musette | Black | |||
DELICIA - Czech Accordions |
||||||||
| DELICIA CHORAL XIV | 41-120 | 4 | 11+3 | Musette | Blk/Red | £1350 | Photo | |
| DELICIA Special | 37-96 | 4 | Musette | Black | £950 | |||
| DELICIA ARNALDO 23 | 34-72 | 3 | 7(5)+2 | Red | £995 | Photo | ||
| DELICIA JUNIOR 23 | 26-72 | 3 | 5+2 | Red | £855 | Photo | ||
| DELICIA 48 | 26-48 | 2 | 2+0 | Red | £735 | Photo | ||
|
E. SOPRANI - ACCORDION RANGE |
||||||||
| E. SOPRANI 428 KK | 26-48 | 2 | (3) 2+0 | Red | £690 | Photo | ||
| E. SOPRANI 737 KK | 34-72 | 3 | 5+2 | Red | £990 | Photo | ||
| E. SOPRANI 747 KK | 34-72 | 4 | 7+3 | Musette | Black | £1350 | Photo | |
EXCELSIOR - Italian Accordions |
||||||||
| EXCELSIOR 1272 | 34-72 | 4 | 9+3 | Musette | Blue | £2190 | Photo | |
| EXCELSIOR 1304BCS | 37-96 | 4 | 11+3 | Musette | Black | £3150 | Photo | |
| EXCELSIOR 1304 | 37-96 | 4 | 11+3 | Musette | Black | £2350 | Photo | |
| EXCELSIOR 1320 | 41-120 | 4 | 12+3 | Musette | Black | £4850 | Photo | |
FANTINI
-
Italian Accordions |
||||||||
| FANTINI PROF. Highline | 41-120 | 4 | 14+7 | D/Ctto | Various | £6800 | Photo | |
| FANTINI PROF. CP/11 (One left) | 41-120 | 4 | 14+7 | D/Ctto | Various | £5250 | Photo | |
| FANTINI PROF. CP/11 Eagle | 41-120 | 4 | 14+7 | D.Ctto/Mus. | Various | £6150 | Photo | |
| FANTINI PROF. CP/22 (One left) | 37-96 | 4 | 11+5 | D.Ctto/ Mus. | Various | £4360 | Photo | |
| FANTINI PROF. CP/26 | 37-96 | 5 | 11+5 | D.Ctto/ Mus. | Various | £5250 | Photo | |
| FANTINI PROF. CP/10 | 41-120 | 4 | 11+7 | S.Ctto/ Mus | Various | £5150 | Photo | |
| FANTINI PROF. CP/10 Sp. | 37-96 | 4 | 11+5 | S.Ctto/ Mus | Various | £4350 | Photo | |
| FANTINI PROF. CP/27 (One left) | 34-96 | 5 | 9+3 | D.Ctto/ Mus. | Various | £4190 | Photo | |
| FANTINI PROF. SP/20 | 34-72 | 4 | 7+3 | Musette | Various | £2790 | Photo | |
| FANTINI PROF. SP/20GB(One left) | 34-96 | 4 | 7+3 | Musette | Various | £2820 | Photo | |
| FANTINI PROF. PP/7 | 41-120 | 4 | 11+7 | Musette | Various | £3990 | Photo | |
| FANTINI PROF. PP/8 | 41-120 | 4 | 14+7 | Various | £3990 | Photo | ||
| FANTINI PROF. SP/4 | 37-96 | 4 | 9+3 | Musette | Various | £3180 | Photo | |
| FANTINI PROF. SP/1 | 34-72 | 3 | 5+2 | Various | £2590 | Photo | ||
| FANTINI PROF. SP0/GB | 26-54(72) | 3 | 5+2 | Various | £2290 | Photo | ||
| FANTINI PROF. SP30T | 30-72 | 3 | 5+2 | Various | £2490 | Photo | ||
| FANTINI SP/O | 26-48(72) | 2 | 2+0 | Various | DISC. | Photo | ||
| FANTINI SP/1 | 34-72 | 3 | 5+2 | Various | £2590 | Photo | ||
| FANTINI SP/1GB (5 remaining) | 34-96 | 3 | 5+2 | Various | £2680 | Photo | ||
| FANTINI SP/3 | 37-96 | 3 | 7+2 | Various | £2670 | Photo | ||
|
FRATELLI CROSIO - Italian Accordions |
||||||||
| FRATELLI CROSIO (Demo) | 41-120 | 4 | 7+3 | S.Ctto/Mus | Blk Decor | |||
GUERRINI - Italian Accordions |
||||||||
| GUERRINI Superior 2 Pres. Oro | 41-120 | 4 | 13+7 | D. Cassotto | Black | £5150 | Photo | |
| GUERRINI CLASSIC | 37-96 | 4 | 9+3 | D/Ctto/Mus | Black | £4850 | Photo | |
| GUERRINI BERKELEY | 41-120 | 4 | 10+5 | Musette | Blk/Red | £3950 | Photo | |
| GUERRINI OXFORD IV | 37-96 | 4 | 9+2 | Musette | Blk/Red | £3450 | Photo | |
| GUERRINI RAMONA IV | 34-72 | 4 | 7+2 | Musette | Blk/Red | £2950 | Photo | |
| GUERRINI RAMONA III | 34-72 | 3 | 5+2 | Black | DISC. | Photo | ||
All available with decoration |
||||||||
HOHNER - German Accordions |
||||||||
| HOHNER MORINO IVDT | 41-120 | 4 | 13+7 | D/Cassotto Musette | Black | £5250 | Photo | |
| HOHNER MORINO IV 96 DT | 37-96 | 4 | 11+4 | D/Cassotto Musette | Cyan to Purple | |||
| HOHNER ATLANTIC IVT (Disc) | 41-120 | 4 | 11+3 | Musette | Black | |||
| HOHNER TANGO IVT (Disc) | 37-96 | 4 | 11+3 | Black | ||||
| HOHNER CONCERTO III T (Disc) | 34-72 | 3 | 5+2 | White | ||||
| HOHNER AMICA 48 (Disc) | 26-48 | 2 | 2+0 | Black |
|
|||
| HOHNER AMICA 72 (Disc) | 34-72 | 3 | 5+2 | Red |
|
|||
| HOHNER AMICA 96 | 37-96 | 4 | 11+2 | Black | £1890 | Photo | ||
| HOHNER AMICA 120 | 41-120 | 4 | 11+3 | Red or Black | £2150 | Photo | ||
| HOHNER BRAVO 48 | 26-48 | 2 | 2+0 | Red or Black | £830 | Photo | ||
| HOHNER BRAVO 72 | 34-72 | 3 | 5+2 | Red or Black | £995 | Photo | ||
| HOHNER BRAVO 96 | 37-96 | 3 | 7+3 | Red or Black | £1090 | Photo | ||
| HOHNER BRAVO 120 | 41-120 | 3 | 7+3 | Red or Black | £1250 | Photo | ||
|
MENGHINI - Italian Accordions |
||||||||
| MENGHINI | 37-96 | 4 | 9+2 | Musette | Black | |||
|
MORESCHI - WITH iTALIAN REEDS |
||||||||
| MORESCHI 372C | 34-72 | 3 | 5+2 | Black | £1190 | Photo | ||
| MORESCHI 496EX | 37-96 | 4 | 11+4 | Musette | Black | £1650 | Photo | |
|
MORESCHI PROFESSIONAL - ITALIAN ACCORDIONS |
||||||||
| MORESCHI 307/4 (hand fin'd reeds) | 34-72 | 4 | 9+2 | Musette | Black Decoration | £2380 | Photo | |
| MORESCHI 319/4 | 37-96 | 4 | 11+4 | Musette | Black | £2350 | Photo | |
| MORESCHI 418ch(handmade reeds) | 41-120 | 4 | 14+7 | Double Ctto. | Black | £4650 | Photo | |
ORCHESTRINA - Distributed by Fantini |
||||||||
| ORCHESTRINA 414 | 41-120 | 4 | 11+4 | Musette | Red or Black | DISC. | Photo | |
| ORCHESTRINA 374 | 37-96 | 4 | 11+4 | Musette | Red or Black | DISC. | Photo | |
| ORCHESTRINA 373 | 37-96 | 3 | 7+4 | Red or Black | DISC. | Photo | ||
| ORCHESTRINA 343 | 34-72 | 3 | 5+2 | Red or Black | DISC. | Photo | ||
PAOLO SOPRANI - Italian Accordions |
||||||||
| SUPER PAOLO II | 41-120 | 4 | 13+7 | D/Ctto. | Black | £4980 | Photo | |
| SUPER PAOLO II 96 | 37-96 | 4 | 11+5 | D.Ctto. | Black | £3950 | Photo | |
| PROFESSIONAL IA | 37-96 | 4 | 9+2 | Musette | Black | £2750 | Photo | |
| PROFESSIONAL III | 41-120 | 4 | 9+2 | Musette | Red/Black | £3150 | Photo | |
| JUNIOR II LA | 34-72 | 4 | 7+2 | Musette | Black/Red | £2430 | Photo | |
| JUNIOR II School Line | 34-72 | 3 | 5+2 | Black, Blue or Red | £1340 | Photo | ||
| JUNIOR I School Line | 26-48 | 2 | 2+0 | Black & Red | £790 | Photo | ||
PAGANINI |
||||||||
| PAGANINI | 26-48 | 2 | (3)2+0 | Red, Blk, Blue, White | £350 | Photo | ||
| PAGANINI | 34-72 | 3 | 5+0 | Red, Blk, Blue, White | DISC. | Photo | ||
| PAGANINI | 37-96 | 3 | 7(5)+2 | Red, Blk, Blue, White | DISC. | Photo | ||
|
PIGINI - Italian Accordions |
||||||||
| PIGINI | 34-72 | 3 | 5+2 | Black | £2350 | Photo | ||
| PIGINI WING 374 | 37-120 | 4 | 9+2 | Mus or D.Oct | Black | £3900 | Photo | |
|
ROLAND DIGITAL ACCORDIONS |
||||||||
| ROLAND FR7S | 41-120 | Charcoal Grey or Red | £3950 | |||||
| ROLAND FR5 | 41-120 | Charcoal Grey or Red | DISC. | |||||
| ROLAND FR3S | 37-120 | Charcoal Grey | £2050 | |||||
| ROLAND FR3S | 37-120 | WHITE | £2220 | |||||
| ROLAND FR2 | 34-96 | Charcoal Grey | £1630 | Photo | ||||
| ROLAND FR1 | 26-72 | WHITE | £1010 | Photo | ||||
|
SANTORINI - (Chinese Accordions) |
||||||||
| SANTORINI Discontinued | 26-48 | 2 | (3)2+0 | Black, White or blue | DISC. | Photo | ||
| SANTORINI Discontinued | 34-72 | 3 | 5+0 | Green,White or Black | DISC. | Photo | ||
SCANDALLI - Italian Accordions |
||||||||
| SCANDALLI SUPER VI Vintage | 41-120 | 4 | 14+9 | D/Ctto | Black | £7350 | Photo | |
| SCANDALLI SUPER LX | 41-120 | 5 | 15+9 | DCtto/Mus | Black | £6190 | Photo | |
| SCANDALLI SUPER LX 96 | 37-96 | 5 | 11+5 | D/Ctto/Mus | Black | £5500 | Photo | |
| SCANDALLI SUPER L | 41-120 | 4 | 14+9 | D/Ctto | Black | £5400 | Photo | |
| SCANDALLI SUPER L 96 | 37-96 | 4 | 11+5 | D/Ctto/Mus | Black | £4950 | Photo | |
| SCANDALLI POLIFONICO XIV DL | 41-120 | 4 | 14+9 | Black | £3950 | Photo | ||
| SCANDALLI POLIFONICO IX 96 | 37-96 | 4 | 11+5 | Musette | Black | £3050 | Photo | |
|
SCARLATTI - (Chinese Accordions) |
||||||||
| SCARLATTI | 30-48 | 2 | 2+0 | Red | £325 | Photo | ||
| SCARLATTI (12x4) | 34-48 | 3 | 5+0 | Blk/Red | £345 | Photo | ||
| SCARLATTI | 34-72 | 3 | 5+0 | Red | £395 | Photo | ||
|
SERENELLINI - (Italian Accordions) |
||||||||
| SERENELLINI JOKER | 26-48 | 2 | 2+0 | Pink | Photo | |||
| SERENELLINI JOKER | 34-72 | 3 | 5+2 | Grey | Photo | |||
SONOLA - (Italian Accordions) |
||||||||
| SONOLA STELLA | 34-72 | 4 | 9+2 | Musette | Blk Decor | £2690 | Photo | |
| SONOLA SORBONNE | 37-96 | 4 | 11+5 | Musette | Black | £3050 | Photo | |
VICTORIA - (Italian Accordions) |
||||||||
| VICTORIA A105 | 26-48 | 2 | 2+0 | Silver | Photo | |||
| VICTORIA A125 | 34-72 | 3 | 5+2 | Black | Photo | |||
| VICTORIA A135 One remaining | 34-72 | 4 | 9+2 | Musette | Black | £2390 | Photo | |
| VICTORIA A225 | 37-96 | 4 | 9+3 | Musette | Black | Photo | ||
| VICTORIA A225F (Fire design) | 37-96 | 4 | 9+3 | Musette | Blk "Fire" | Photo | ||
| VICTORIA A250 | 41-120 | 4 | 11+5 | Musette | Black | |||
| VICTORIA A315 | 37-96 | 4 | 11+7 | D/Ctto/Mus | Black | Photo | ||
| VICTORIA A340 Virtuoso | 41-120 | 4 | 13+7 | D/Ctto/Mus | Black | Photo | ||
| "Fire"
decoration available @ £190. Other models available upon request and in various colours |
||||||||
| VIGNONI
(Fisart) - Italian Accordions Please click on the word Vignoni to follow link through to a page about this company |
||||||||
| BACH HI (One left) | 41-120 | 4 | 14+7 | D/Ctto | Black | £5150 | Photo | |
| BACH COMPACT (One left) | 41-120 | 4 | 12+7 | D/Ctto | Black | £5850 | Photo | |
| BACH COMPACT SE | 41-120 | 5 | (26)13+7 | D/Ctto | Black | £8450 | Photo | |
| CELTIC (Compact ) (One left) | 37-96 | 4 | 12+7 | D/Ctto/Mus | Blk Decor | £4450 | Photo | |
| PHILHARMONIC IIS | 37-96 | 4 | 12+7 | D/Ctto/Mus | Blk Decor | £5490 | Photo | |
| RAVEL IIBX | 34-96 | 4 | 12+7 | D/Ctto/Mus | Black | £4150 | Photo | |
| PHILHARMONIC I (One left) | 41-120 | 4 | 12+7 | Black | £3350 | Photo | ||
| RAVEL IV (One left) | 37-96 | 4 | 11+3 | Musette | Black | £2850 | Photo | |
| RAVEL IIB | 34-96 | 4 | 7+2 | Musette | Black | £2890 | Photo | |
| RAVEL II | 34-72 | 3 | 5+2 | Black | £2490 | Photo | ||
| RAVEL I (Discontinued) | 26-48 | 2 | 2+0 | Black | Photo | |||
Available with pearl keyboard and decoration - charge to be quoted upon request |
||||||||
WELTMEISTER - German Accordions (HARMONA) |
||||||||
| WELTMEISTER Perle | 26-48 | 2 | 2+0 | Various | £770 | Photo | ||
| WELTMEISTER Rubin (Compact) | 30-60 | 2 | 2+0 | Various | £830 | Photo | ||
| WELTMEISTER Juwel (Compact) | 30-72 | 3 | 5+0 | Various | £1090 | Photo | ||
| WELTMEISTER Kristall | 30-60 | 3 | 5+0 | Varous | £1140 | Photo | ||
| WELTMEISTER Achat | 34-72 | 3 | 5+3 | Various | £1250 | Photo | ||
| WELTMEISTER Achat | 34-80 | 3 | 5+3 | Various | £1290 | Photo | ||
| WELTMEISTER Opal | 37-96 | 3 | 7+3 | Various | £1590 | Photo | ||
| WELTMEISTER Topas | 37-96 | 3 | 7+3 | Various | £1650 | Photo | ||
| WELTMEISTER Topas | 37-96 | 4 | 11+5 | Various | £1790 | Photo | ||
| WELTMEISTER 374 | 37-96 | 4 | 11+5 | Ctto/Musette | Various | £2580 | Photo | |
| WELTMEISTER Saphir | 41-120 | 4 | 11+5 | Various | £1960 | Photo | ||
Glitter colours available on most models @ £25 extra |
||||||||
MISCELLANEOUS ADDITIONS |
||||||||
| CLASSIQUE | 41-120 | 4 | 11+7 | S.Ctto/Musette | Black Decoration | Photo | ||
| SEM Ciao Electronic/Midi Accordion | 41-120 | - | - | MIDI | Black | £2750 | Photo | |
| SEM (One left) | 37-96 | 4 | 9+3 | Musette | Black | £2150 | Photo | |
| PRIMO | 26-48 | 2 | 2+0 | Red | Photo | |||
| MUSICTECH Elec/Midi Acc. | 41-120 | - | DEMO | MIDI | Black | Photo | ||
|
|
||||||||
|
All
accordions, new & secondhand, come complete with straps, case
and full three year guarantee. |
||||||||
UP TO THE TOP OF THE PAGE
Need instrument or musical insurance?
We recommend you contact