|
ALLODI
ACCORDIONS LIMITED |
|||||||
|
60-72
Bass |
80-96
Bass |
120
Bass |
Button |
||||
|
Click on any of the above to link to the page specific to the instrument size you require |
|||||||
Make |
Keys | Reeds | Couplers | Colour | Tuning | Price | Photo |
| Accordiana (Excelsior Ladies)* | 41-120 | 3 | 7+3 | Black | £590 | Photo | |
| Allodi SP4 + Sennheiser MT04 mics. | 37-96 | 4 | 9+3 | Black | Musette | £2250 | Photo |
| B. Allodi (SEM -Elka) | 41-120 | 3 | 7+2 | Black | £970 | Photo | |
| Baile Clansman | 41-120 | 4 | 9+2 | Red | Musette | £310 | Photo |
| Bugari Seniorfisa** | 41-120 | 4 | 11+2 | Red | Musette | £840 | Photo |
| Busilacchio Child's model* | 41-120 | 2 | 2+1 | Red | £490 | Photo | |
| Calvi Francia** | 41-120 | 4 | 5+2 | Black | Musette | £610 | Photo |
| Castiglione Ladies Model** | 41-120 | 3 | 7+2 | Grey | Double Octave | £650 | Photo |
| Ciao Reedless Accordion (As New) | 41-120 | £2050 | Photo | ||||
| Cooperativa (Hand-made reeds) | 41-120 | 4 | 11+7 | White Decoration | Double Octave | £3250 | Photo |
| Crucianelli Childs Model** | 41-120 | 2 | 3+0 | Black | £480 | Photo | |
| DaVinci | 41-120 | 4 | 7+5 | Black | Double Octave | £990 | Photo |
| Delicia 48 | 26-48 | 2 | 2+0 | Red | £390 | Photo | |
| Delicia | 34-72 | 3 | 7+3 | Red | £390 | Photo | |
| Delicia Choral 24 | 41-120 | 4 | 11+5 | Black | Musette | £870 | Photo |
| Delicia Choral 23 | 41-120 | 3 | 7+3 | Black | £610 |
|
|
| Delicia 120M | 41-120 | 4 | 11+5 | Red | Musette | £890 |
|
| Delicia Choral IV - with mutes | 41-120 | 4 | 11+5 | Red | £710 | Photo | |
| Delicia - Watkins | 41-120 | 4 | 11+3 | Black | Double Cassotto | £850 | Photo |
| Delicia Choral IV - with mutes | 41-120 | 4 | 11+5 | Red | £740 | Photo | |
| Excelsior | 34-72 | 4 | 9+3 | Black | Musette | £1450 | Photo |
| Excelsior 940** | 41-120 | 4 | 10+6 | Black | D. Cassotto/Musette | £1650 | Photo |
| Excelsior 320** | 41-120 | 4 | 9+3 | Black | Musette | £860 | Photo |
| Excelsior 320** | 41-120 | 4 | 9+3 | Black | £870 | Photo | |
| Fantini CP11 | 41-120 | 4 | 14+7 | Black | D. Cassotto | £2550 | Photo |
| Fantini CP22 | 37-96 | 4 | 11+5 | Black | D. Cassotto/Musette | £2950 | Photo |
| Fisitalia | 41-120 | 4 | 13+7 | Black | D. Cassotto/Musette | £3100 | Photo |
| Frontalini** | 41-120 | 4 | 7+4 | Red | £810 | Photo | |
| Galanti Dominator II** | 41-120 | 4 | 11+3 | Black | £850 | Photo | |
| Galanti ** | 41-120 | 5 | 11+3 | Black | Musette & D/Oct | £850 | Photo |
| Galanti | 41-120 | 4 | 5+1 | Black | Musette | £610 | Photo |
| Galotta Ideal | 34-72 | 3 | 5+3 | White | £590 |
|
|
| Galotta ** | 26-48 | 2 | 2+0 | Red | £390 | Photo | |
| Galotta * | 26-48 | 2 | 2+0 | Red | £210 | Photo | |
| Galotta | 37-96 | 4 | 11+5 | Black | Musette | £880 | Photo |
| Galotta Continental * | 41-120 | 4 | 11+5 | Black | Musette | £510 | Photo |
| Galotta | 41-120 | 4 | 11+5 | Red | Musette | £650 |
|
| Gaudini ** | 41-120 | 4 | 5+1 | Red | Musette | £650 | Photo |
| Giulietti G115 Compact* | 41-120 | 4 | 11+5 | Black | Double Octave | £1050 |
|
| Guerrini Quattro | 34-72 | 4 | 5+2 | Black | Musette | £1190 |
|
| Guerrini** | 41-120 | 3 | 7+2 | Black | £650 | Photo | |
| Hohner Arietta IM** | 34-72 | 2 | (3)2+0 | Black | £480 | Photo | |
| Hohner Arietta IM** | 34-72 | 2 | (3)2+0 | White | £480 | Photo | |
| Hohner Atlantic III * | 41-120 | 3 |
(9)5+3 |
Red | £570 | Photo | |
| Hohner Atlantic III * | 41-120 | 3 |
(9)5+3 |
Black | £450 | Photo | |
| Hohner Atlantic IV | 41-120 | 4 | 11+3 | Black | Musette | £740 | Photo |
| Hohner Musette | 41-120 | 4 | 11+3 | Grey | Musette | £600 |
|
| Hohner Concerto N | 34-72 | 3 | 5+2 | White | £690 |
|
|
| Hohner Concerto T | 34-72 | 3 | 5+2 | Black | £750 |
|
|
| Hohner Concerto IV* | 41-120 | 3 | 5+2 | Red | £450 | Photo | |
| Hohner Marchesa Ladies * | 41-120 | 2 | 2+0 | Red | £410 | Photo | |
| Hohner Pirola Ladies* | 41-120 | 3 | 5+2 | White | £550 | Photo | |
| Hohner Pirola Ladies** | 41-120 | 3 | 5+2 | Red | £590 | Photo | |
| Hohner Verdi 11 | 37-96 | 3 | 5+3 | Black | £550 |
|
|
| Hohner Virtuola* | 41-120 | 3 | 5+3 | Black | £610 | Photo | |
| Hohner Virtuola* | 41-120 | 3 | 5+3 | Red | £630 | Photo | |
| Hohner Verdi Musette ** | 41-120 | 4 | 11+3 | Cream | Musette | £650 | Photo |
| Hohner Bravo 72 | 34-72 | 3 | 5+2 | Red | £590 | Photo | |
| Hohner Student 72 | 34-72 | 3 | 7(5)+2 | Red | £570 | Photo | |
| Hohner Student 96 | 37-96 | 3 | 7(5)+5 | Black | £580 | Photo | |
| Hohner Student 120 | 41-120 | 3 | 7(5)+5 | Red | £690 | Photo | |
| Hohnica | 34-72 | 3 | 7(5)+2 | Black | £490 | Photo | |
| Luciano (Weltmeister) | 34-72 | 3 | 5+3 | Black | £630 | Photo | |
| Marrinucci (compact)** | 34-96 | 2 | 2+0 | Red | £480 | Photo | |
| Marrinucci | 41-120 | 3 | 7+2 | Black | £680 | Photo | |
| Marrinucci ** | 41-120 | 3 | 7+1 | Cream | £630 | Photo | |
| Morelli ** | 41-120 | 4 | 10+4 | Black | Double Octave | £900 | Photo |
| Moreschi | 37-96 | 3 | 7+2 | Red | £890 | Photo | |
| Parrot | 37-80 | 3 | (7)5+0 | Red | £250 | Photo | |
| Paolo Soprani * | 41-120 | 3 | 7+2 | Red | £630 | Photo | |
| Pigliacampo* (Ladies Model) | 41-120 | 2 | 2+0 | Blue | £260 | Photo | |
| Pigliacampo** | 34-80 | 3 | 2+0 | Red | £490 | Photo | |
| Roland FR3S (As New) | 37-120 | DIGITAL ACCORDION - GREY | £1500 | Photo | |||
| Roland FR7 (As New) | 41-120 | DIGITAL ACCORDION - GREY | £2350 |
|
|||
| Roland FR7 | 41-120 | DIGITAL ACCORDION - RED | £2100 |
|
|||
| Royal Standard | 41-120 | 4 | 9+5 | Red | Musette | £680 | Photo |
| Royal Standard | 34-60 | 2 | 2+0 | Red | £180 |
|
|
| Scandalli Mod 137* | 41-120 | 3 | 7(5)+2 | Black | £730 | Photo | |
| Scandalli Vibrante III** | 41-120 | 3 | 7(5)+2 | Black | £670 | Photo | |
| Scandalli** (with mutes) | 41-120 | 4 | 14+6 | Black | Double Octave | £870 | Photo |
| Scandalli** (with mutes) | 41-120 | 4 | 11+4 | Black | Double Octave | £790 |
|
| Scandalli** (with mutes) | 41-120 | 4 | 10+3 | Black | Double Octave | £740 | Photo |
| Scandalli** (with mutes) | 41-120 | 4 | 14+6 | Red | Double Octave | £870 | Photo |
| Scandalli ** | 41-120 | 4 | 9+2 | Black | Musette | £760 | Photo |
| Scandalli ** | 41-120 | 4 | 5+1 | Red | Musette | £690 | Photo |
| Scandalli | 41-120 | 4 | 9+2 | Red | Musette | £850 |
|
| Scandalli | 41-120 | 4 | 2+0 | Cream | £420 | Photo | |
| Settimio Soprani ** (Ladies Model) | 37-80 | 3 | 7+2 | Green | £630 | Photo | |
| Settimio Soprani Ancona** | 41-120 | 3 | 7+2 | Black | £600 | Photo | |
| Settimio Soprani Baghdad ** | 41-120 | 4 | 7+2 | Red | Musette | £750 | Photo |
| Settimio Soprani Cardinal | 41-120 | 4 | 9+2 | Black | Musette | £790 | Photo |
| Settimio Soprani Lido** | 41-120 | 4 | 14+6 | Black | Double Octave | £900 | Photo |
| Settimio Soprani Lido** | 41-120 | 4 | 14+6 | Black | Double Octave | £980 | Photo |
| Sonola (Ladies)* | 41-120 | 3 | 10+3 | Black | £650 | Photo | |
| Sonola R460* | 41-120 | 4 | 10+3 | Black | Double Octave | £650 | Photo |
| Sonola R460* | 41-120 | 4 | 10+3 | Black | Double Octave | £750 | Photo |
| Sonola R460 (Empire) | 41-120 | 4 | 11+5 | Black | Double Octave | £990 | Photo |
| Sonola R460 | 41-120 | 4 | 10+3 | Black | Double Octave | £690 | Photo |
| Sonola R461** | 41-120 | 4 | 9+5 | Black Decoration | Musette | £1100 | Photo |
| Sonola R465* | 41-120 | 5 | 12+3 | Black | Musette & D.Oct. | £1110 |
|
| Sonora (Baile) | 37-96 | 3 | 7(5)+2 | Black | £290 | Photo | |
| Victoria ** | 41-120 | 4 | 12+5 | Black | Double Octave | £950 |
|
| Vignoni Philarmonic IIS | 41-120 | 4 | 11+7 | Black | D.Ctto/Musette | £3190 |
|
| Vignoni Philarmonic IIS + MIDI | 41-120 | 4 | 11+7 | Black | D.Ctto/Musette | £3490 |
|
| Weltmeister Achat | 37-96 | 4 | 11+5 | Red | £890 |
|
|
| Weltmeister Saphir | 41-120 | 4 | 11+5 | Black | £1250 |
|
|
| Weltmeister Topaz (As New) | 37-96 | 4 | 11+5 | Black | Musette | £1200 | Photo |
| Weltmeister | 41-120 | 4 | 11+5 | Black | £930 | Photo | |
| Weltmeister | 41-120 | 4 | 11+5 | Red | £910 | Photo | |
| Weltmeister | 41-120 | 4 | 11+5 | Red | Musette | £680 |
|
| Worldmaster Stella | 41-120 | 3 | 5+3 | Red | £450 |
|
|
| Zero Sette | 41-120 | 2 | 3+2 | Black | £350 | Photo | |
|
|
|||||||
|
In dealing with my customers'
much needed repairs, the waiting time for any major work is now running
into several months. This continuing demand means that any
instruments
that have come into stock needing more than small refinements to their
appearance or condition never end up being restored as planned. As you
will have seen from my lists, all instruments that I sell are offered with a
full three year guarantee and therefore have to be in good
order. This means any instruments that come in requiring
restoration prior to sale has become unrealistic and indeed, for some time,
impossible.
Ideally, it is not what I would like to do but that said, with such a huge
stock I simply do not have the space to store or the time to carry out the
necessary work. However, if the particular accordion you buy should be
exactly what you are after and you do want the overhaul done by me,
then it can be booked in to have any necessary work done at a later
date. |
|||||||
|
|
|||||||
|
|
|||||||
Up
to top of page
Need instrument or musical insurance? We recommend you contact